|
22 | 22 | */ |
23 | 23 |
|
24 | 24 | export const cardsData = [ |
| 25 | + { |
| 26 | + "githubRepoName": "MusicLocal-Discord-Presence", |
| 27 | + "project": "musicLocalDiscordPresence", |
| 28 | + "imageCover": "musiclocal.png", |
| 29 | + "title": "MusicLocal Discord Presence", |
| 30 | + "author": "Paul", |
| 31 | + "github": "https://github.com/Bit-Scripts/MusicLocal-Discord-Presence", |
| 32 | + "demo": "", |
| 33 | + "license": "MIT", |
| 34 | + "translations": [ |
| 35 | + { |
| 36 | + "lang": "en", |
| 37 | + "description": "Share the local music you're listening to on Windows and Linux in your Discord status, regardless of the media player or platform used." |
| 38 | + }, |
| 39 | + { |
| 40 | + "lang": "fr", |
| 41 | + "description": "Partagez la musique locale écoutée depuis Windows et Linux dans votre statut Discord, indépendamment du lecteur ou de la plateforme utilisée." |
| 42 | + }, |
| 43 | + { |
| 44 | + "lang": "es", |
| 45 | + "description": "Comparte la música local que estás escuchando en Windows y Linux en tu estado de Discord, independientemente del reproductor o plataforma utilizada." |
| 46 | + } |
| 47 | + ] |
| 48 | + }, |
| 49 | + { |
| 50 | + "githubRepoName": "midi-to-singing", |
| 51 | + "project": "midiToSinging", |
| 52 | + "imageCover": "midi-to-singing.webp", |
| 53 | + "title": "MIDI to Singing", |
| 54 | + "author": "Paul", |
| 55 | + "github": "https://github.com/Bit-Scripts/midi-to-singing", |
| 56 | + "demo": "https://bit-scripts.github.io/", |
| 57 | + "license": "MIT", |
| 58 | + "translations": [ |
| 59 | + { |
| 60 | + "lang": "en", |
| 61 | + "description": "Transform your MIDI files into singing voices using lyrics files (TXT format) and RVC v2 voice models." |
| 62 | + }, |
| 63 | + { |
| 64 | + "lang": "fr", |
| 65 | + "description": "Transformez vos fichiers MIDI en chant grâce à des fichiers de paroles (format TXT) et des modèles vocaux RVC v2." |
| 66 | + }, |
| 67 | + { |
| 68 | + "lang": "es", |
| 69 | + "description": "Transforma tus archivos MIDI en voces cantantes usando archivos de letras (formato TXT) y modelos de voz RVC v2." |
| 70 | + } |
| 71 | + ] |
| 72 | + }, |
| 73 | + { |
| 74 | + "githubRepoName": "one-day-on-earth", |
| 75 | + "project": "oneDayOnEarth", |
| 76 | + "imageCover": "moon_in_night.png", |
| 77 | + "title": "One Day On Earth", |
| 78 | + "author": "Paul", |
| 79 | + "github": "https://github.com/Bit-Scripts/one-day-on-earth", |
| 80 | + "demo": "https://bit-scripts.github.io/one-day-on-earth/", |
| 81 | + "license": "MIT", |
| 82 | + "translations": [ |
| 83 | + { |
| 84 | + "lang": "en", |
| 85 | + "description": "A web page that dynamically updates based on the current weather and time of day, creating an immersive atmospheric experience." |
| 86 | + }, |
| 87 | + { |
| 88 | + "lang": "fr", |
| 89 | + "description": "Une page web qui se met à jour dynamiquement en fonction de la météo actuelle et de l'heure de la journée, créant une expérience atmosphérique immersive." |
| 90 | + }, |
| 91 | + { |
| 92 | + "lang": "es", |
| 93 | + "description": "Una página web que se actualiza dinámicamente según el clima actual y la hora del día, creando una experiencia atmosférica inmersiva." |
| 94 | + } |
| 95 | + ] |
| 96 | + }, |
| 97 | + { |
| 98 | + "githubRepoName": "3D-Earth", |
| 99 | + "project": "threeDEarth", |
| 100 | + "imageCover": "3D-Earth.GIF", |
| 101 | + "title": "3D Earth", |
| 102 | + "author": "Paul", |
| 103 | + "github": "https://github.com/Bit-Scripts/3D-Earth", |
| 104 | + "demo": "", |
| 105 | + "license": "MIT", |
| 106 | + "translations": [ |
| 107 | + { |
| 108 | + "lang": "en", |
| 109 | + "description": "A web page built with Three.js displaying Earth in 3D space with realistic textures, atmosphere, moon and animations." |
| 110 | + }, |
| 111 | + { |
| 112 | + "lang": "fr", |
| 113 | + "description": "Une page web réalisée avec Three.js affichant la Terre dans l'espace en 3D avec des textures réalistes, une atmosphère, la Lune et des animations." |
| 114 | + }, |
| 115 | + { |
| 116 | + "lang": "es", |
| 117 | + "description": "Una página web realizada con Three.js que muestra la Tierra en el espacio en 3D con texturas realistas, atmósfera, luna y animaciones." |
| 118 | + } |
| 119 | + ] |
| 120 | + }, |
| 121 | + { |
| 122 | + "githubRepoName": "myMatrix-Web", |
| 123 | + "project": "myMatrixWeb", |
| 124 | + "imageCover": "myMatrix.GIF", |
| 125 | + "title": "myMatrix Web", |
| 126 | + "author": "Paul", |
| 127 | + "github": "https://github.com/Bit-Scripts/myMatrix-Web", |
| 128 | + "demo": "", |
| 129 | + "license": "MIT", |
| 130 | + "translations": [ |
| 131 | + { |
| 132 | + "lang": "en", |
| 133 | + "description": "Matrix-style visual effects for the web browser, creating a cascade of falling characters in a retro digital rain style." |
| 134 | + }, |
| 135 | + { |
| 136 | + "lang": "fr", |
| 137 | + "description": "Effets visuels façon Matrix pour navigateur web, créant une cascade de caractères en chute libre dans un style pluie numérique rétro." |
| 138 | + }, |
| 139 | + { |
| 140 | + "lang": "es", |
| 141 | + "description": "Efectos visuales al estilo Matrix para el navegador web, creando una cascada de caracteres en caída libre en un estilo lluvia digital retro." |
| 142 | + } |
| 143 | + ] |
| 144 | + }, |
| 145 | + { |
| 146 | + "githubRepoName": "PDF-Equilibrist", |
| 147 | + "project": "pdfEquilibrist", |
| 148 | + "imageCover": "PDF-Equilibrist-logo.png", |
| 149 | + "title": "PDF-Equilibrist", |
| 150 | + "author": "Paul", |
| 151 | + "github": "https://github.com/Bit-Scripts/PDF-Equilibrist", |
| 152 | + "demo": "", |
| 153 | + "license": "GPL-3.0", |
| 154 | + "translations": [ |
| 155 | + { |
| 156 | + "lang": "en", |
| 157 | + "description": "An open source PDF editor built with CMake and Qt, allowing you to view, edit, annotate and manage PDF documents." |
| 158 | + }, |
| 159 | + { |
| 160 | + "lang": "fr", |
| 161 | + "description": "Un éditeur PDF open source développé avec CMake et Qt, permettant de visualiser, éditer, annoter et gérer des documents PDF." |
| 162 | + }, |
| 163 | + { |
| 164 | + "lang": "es", |
| 165 | + "description": "Un editor de PDF de código abierto desarrollado con CMake y Qt, que permite visualizar, editar, anotar y gestionar documentos PDF." |
| 166 | + } |
| 167 | + ] |
| 168 | + }, |
| 169 | + { |
| 170 | + "githubRepoName": "Guitarix-Pipewire-Configuration", |
| 171 | + "project": "guitarixPipewire", |
| 172 | + "imageCover": "guitarix.jpg", |
| 173 | + "title": "Guitarix + PipeWire", |
| 174 | + "author": "Paul", |
| 175 | + "github": "https://github.com/Bit-Scripts/Guitarix-Pipewire-Configuration", |
| 176 | + "demo": "", |
| 177 | + "license": "GPL-3.0", |
| 178 | + "translations": [ |
| 179 | + { |
| 180 | + "lang": "en", |
| 181 | + "description": "Configuration for Guitarix with PipeWire in JACK emulation mode for Linux guitarists, enabling low-latency guitar processing without JACK." |
| 182 | + }, |
| 183 | + { |
| 184 | + "lang": "fr", |
| 185 | + "description": "Configuration de Guitarix avec PipeWire en mode émulation JACK pour les guitaristes sous Linux, permettant un traitement guitare en faible latence sans JACK." |
| 186 | + }, |
| 187 | + { |
| 188 | + "lang": "es", |
| 189 | + "description": "Configuración de Guitarix con PipeWire en modo emulación JACK para guitarristas en Linux, permitiendo el procesamiento de guitarra con baja latencia sin JACK." |
| 190 | + } |
| 191 | + ] |
| 192 | + }, |
| 193 | + { |
| 194 | + "githubRepoName": "matrix_cpp", |
| 195 | + "project": "matrixCpp", |
| 196 | + "imageCover": "matrix-cpp.png", |
| 197 | + "title": "Matrix C++", |
| 198 | + "author": "Paul", |
| 199 | + "github": "https://github.com/Bit-Scripts/matrix_cpp", |
| 200 | + "demo": "", |
| 201 | + "license": "GPL-3.0", |
| 202 | + "translations": [ |
| 203 | + { |
| 204 | + "lang": "en", |
| 205 | + "description": "C++ reimplementation of the Matrix project using Qt6 for better performance — real-time webcam capture to ASCII art rendering and virtual camera output." |
| 206 | + }, |
| 207 | + { |
| 208 | + "lang": "fr", |
| 209 | + "description": "Réimplémentation en C++ du projet Matrix avec Qt6 pour de meilleures performances — capture webcam en temps réel vers un rendu ASCII art et sortie webcam virtuelle." |
| 210 | + }, |
| 211 | + { |
| 212 | + "lang": "es", |
| 213 | + "description": "Reimplementación en C++ del proyecto Matrix con Qt6 para mejor rendimiento — captura de webcam en tiempo real a renderizado ASCII art y salida de webcam virtual." |
| 214 | + } |
| 215 | + ] |
| 216 | + }, |
| 217 | + { |
| 218 | + "githubRepoName": "chatgpt-electron-app", |
| 219 | + "project": "chatgptElectron", |
| 220 | + "imageCover": "chatgpt-electron.png", |
| 221 | + "title": "ChatGPT Electron App", |
| 222 | + "author": "Paul", |
| 223 | + "github": "https://github.com/Bit-Scripts/chatgpt-electron-app", |
| 224 | + "demo": "", |
| 225 | + "translations": [ |
| 226 | + { |
| 227 | + "lang": "en", |
| 228 | + "description": "An Electron desktop application that integrates ChatGPT directly, providing a native app experience for AI conversations on Windows and Linux." |
| 229 | + }, |
| 230 | + { |
| 231 | + "lang": "fr", |
| 232 | + "description": "Une application de bureau Electron qui intègre ChatGPT directement, offrant une expérience d'application native pour des conversations IA sur Windows et Linux." |
| 233 | + }, |
| 234 | + { |
| 235 | + "lang": "es", |
| 236 | + "description": "Una aplicación de escritorio Electron que integra ChatGPT directamente, ofreciendo una experiencia de aplicación nativa para conversaciones con IA en Windows y Linux." |
| 237 | + } |
| 238 | + ] |
| 239 | + }, |
| 240 | + { |
| 241 | + "githubRepoName": "ChatGPTPhone", |
| 242 | + "project": "chatgptPhone", |
| 243 | + "imageCover": "default_card_cover.jpg", |
| 244 | + "title": "ChatGPT Phone", |
| 245 | + "author": "Paul", |
| 246 | + "github": "https://github.com/Bit-Scripts/ChatGPTPhone", |
| 247 | + "demo": "", |
| 248 | + "translations": [ |
| 249 | + { |
| 250 | + "lang": "en", |
| 251 | + "description": "An Android application that brings ChatGPT to your smartphone, allowing you to have AI-powered conversations on the go." |
| 252 | + }, |
| 253 | + { |
| 254 | + "lang": "fr", |
| 255 | + "description": "Une application Android qui apporte ChatGPT sur votre smartphone, vous permettant d'avoir des conversations IA en déplacement." |
| 256 | + }, |
| 257 | + { |
| 258 | + "lang": "es", |
| 259 | + "description": "Una aplicación Android que lleva ChatGPT a tu smartphone, permitiéndote tener conversaciones con IA en cualquier lugar." |
| 260 | + } |
| 261 | + ] |
| 262 | + }, |
25 | 263 | { |
26 | 264 | "githubRepoName": "zenbot", |
27 | 265 | "project": "zenbot", |
|
0 commit comments