@@ -19,82 +19,81 @@ cpu: Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz
1919
2020Results:
2121
22- ``` text
23- BenchmarkIsCPF-8 25829748 42.09 ns/op 0 B/op 0 allocs/op
24- BenchmarkIsCPF-8 27965709 42.12 ns/op 0 B/op 0 allocs/op
25- BenchmarkIsCPF-8 28407630 42.38 ns/op 0 B/op 0 allocs/op
26- BenchmarkIsCNPJ-8 18097070 64.67 ns/op 0 B/op 0 allocs/op
27- BenchmarkIsCNPJ-8 18415680 64.81 ns/op 0 B/op 0 allocs/op
28- BenchmarkIsCNPJ-8 18498096 68.98 ns/op 0 B/op 0 allocs/op
29- BenchmarkIsEmail-8 17033280 79.79 ns/op 0 B/op 0 allocs/op
30- BenchmarkIsEmail-8 18488686 76.33 ns/op 0 B/op 0 allocs/op
31- BenchmarkIsEmail-8 13957755 79.58 ns/op 0 B/op 0 allocs/op
32- BenchmarkIsImage-8 94929 20156 ns/op 50112 B/op 17 allocs/op
33- BenchmarkIsImage-8 99102 10389 ns/op 50112 B/op 17 allocs/op
34- BenchmarkIsImage-8 121070 10192 ns/op 50112 B/op 17 allocs/op
35- BenchmarkGetOnlyEmail-8 10964496 95.90 ns/op 0 B/op 0 allocs/op
36- BenchmarkGetOnlyEmail-8 14367552 95.91 ns/op 0 B/op 0 allocs/op
37- BenchmarkGetOnlyEmail-8 13514745 128.1 ns/op 0 B/op 0 allocs/op
38- BenchmarkGetOnlyEmails-8 2079584 576.1 ns/op 48 B/op 2 allocs/op
39- BenchmarkGetOnlyEmails-8 2050911 575.9 ns/op 48 B/op 2 allocs/op
40- BenchmarkGetOnlyEmails-8 2072548 578.0 ns/op 48 B/op 2 allocs/op
41- BenchmarkIsCreditCard-8 25808305 45.33 ns/op 0 B/op 0 allocs/op
42- BenchmarkIsCreditCard-8 26597169 79.26 ns/op 0 B/op 0 allocs/op
43- BenchmarkIsCreditCard-8 23326381 45.22 ns/op 0 B/op 0 allocs/op
44- BenchmarkIdentifyFlagCard-8 49845396 25.53 ns/op 0 B/op 0 allocs/op
45- BenchmarkIdentifyFlagCard-8 47772262 23.66 ns/op 0 B/op 0 allocs/op
46- BenchmarkIdentifyFlagCard-8 50609611 25.64 ns/op 0 B/op 0 allocs/op
47- BenchmarkIsTelephone-8 13380092 87.98 ns/op 24 B/op 1 allocs/op
48- BenchmarkIsTelephone-8 13702226 90.23 ns/op 24 B/op 1 allocs/op
49- BenchmarkIsTelephone-8 13052440 87.47 ns/op 24 B/op 1 allocs/op
50- BenchmarkIsEmpty-8 1000000000 0.7480 ns/op 0 B/op 0 allocs/op
51- BenchmarkIsEmpty-8 1000000000 0.7506 ns/op 0 B/op 0 allocs/op
52- BenchmarkIsEmpty-8 1000000000 0.8591 ns/op 0 B/op 0 allocs/op
53- BenchmarkIsEmptyBytes-8 1000000000 0.7482 ns/op 0 B/op 0 allocs/op
54- BenchmarkIsEmptyBytes-8 1000000000 0.7465 ns/op 0 B/op 0 allocs/op
55- BenchmarkIsEmptyBytes-8 1000000000 1.531 ns/op 0 B/op 0 allocs/op
56- BenchmarkIsBlank-8 157854105 6.413 ns/op 0 B/op 0 allocs/op
57- BenchmarkIsBlank-8 180464734 7.169 ns/op 0 B/op 0 allocs/op
58- BenchmarkIsBlank-8 186416493 9.657 ns/op 0 B/op 0 allocs/op
59- BenchmarkIsBlankBytes-8 173865622 6.851 ns/op 0 B/op 0 allocs/op
60- BenchmarkIsBlankBytes-8 162666216 7.038 ns/op 0 B/op 0 allocs/op
61- BenchmarkIsBlankBytes-8 139408048 12.81 ns/op 0 B/op 0 allocs/op
62- BenchmarkIsAscii-8 198535744 6.498 ns/op 0 B/op 0 allocs/op
63- BenchmarkIsAscii-8 175830313 7.517 ns/op 0 B/op 0 allocs/op
64- BenchmarkIsAscii-8 178199204 6.047 ns/op 0 B/op 0 allocs/op
65- BenchmarkIsAsciiBytes-8 141833480 8.696 ns/op 0 B/op 0 allocs/op
66- BenchmarkIsAsciiBytes-8 143815688 12.70 ns/op 0 B/op 0 allocs/op
67- BenchmarkIsAsciiBytes-8 140940930 8.225 ns/op 0 B/op 0 allocs/op
68- BenchmarkIsBase64-8 13879096 84.33 ns/op 16 B/op 1 allocs/op
69- BenchmarkIsBase64-8 12596839 164.8 ns/op 16 B/op 1 allocs/op
70- BenchmarkIsBase64-8 14428858 99.28 ns/op 16 B/op 1 allocs/op
71- BenchmarkIsMACAddress-8 16988506 66.47 ns/op 0 B/op 0 allocs/op
72- BenchmarkIsMACAddress-8 37040355 31.39 ns/op 0 B/op 0 allocs/op
73- BenchmarkIsMACAddress-8 37761165 31.33 ns/op 0 B/op 0 allocs/op
74- BenchmarkIsCEP-8 20280700 49.70 ns/op 8 B/op 1 allocs/op
75- BenchmarkIsCEP-8 22888506 50.09 ns/op 8 B/op 1 allocs/op
76- BenchmarkIsCEP-8 23310152 49.86 ns/op 8 B/op 1 allocs/op
77- BenchmarkIsPostalCode-8 24509829 48.21 ns/op 0 B/op 0 allocs/op
78- BenchmarkIsPostalCode-8 24149774 49.49 ns/op 0 B/op 0 allocs/op
79- BenchmarkIsPostalCode-8 24695474 48.42 ns/op 0 B/op 0 allocs/op
80- BenchmarkIsMD5-8 56977618 20.10 ns/op 0 B/op 0 allocs/op
81- BenchmarkIsMD5-8 59098382 21.43 ns/op 0 B/op 0 allocs/op
82- BenchmarkIsMD5-8 27617242 42.95 ns/op 0 B/op 0 allocs/op
83- BenchmarkIsPort-8 58047597 17.46 ns/op 0 B/op 0 allocs/op
84- BenchmarkIsPort-8 67673409 17.39 ns/op 0 B/op 0 allocs/op
85- BenchmarkIsPort-8 67937347 17.43 ns/op 0 B/op 0 allocs/op
86- BenchmarkIsPortNumber-8 1000000000 0.7449 ns/op 0 B/op 0 allocs/op
87- BenchmarkIsPortNumber-8 1000000000 0.7411 ns/op 0 B/op 0 allocs/op
88- BenchmarkIsPortNumber-8 1000000000 0.7401 ns/op 0 B/op 0 allocs/op
89- BenchmarkCalculateCNPJCheckDigits-8 21544126 51.78 ns/op 2 B/op 1 allocs/op
90- BenchmarkCalculateCNPJCheckDigits-8 22415222 51.76 ns/op 2 B/op 1 allocs/op
91- BenchmarkCalculateCNPJCheckDigits-8 22616444 51.83 ns/op 2 B/op 1 allocs/op
92- BenchmarkValidateEmail-8 12719989 160.2 ns/op 0 B/op 0 allocs/op
93- BenchmarkValidateEmail-8 12729625 93.40 ns/op 0 B/op 0 allocs/op
94- BenchmarkValidateEmail-8 12845077 93.07 ns/op 0 B/op 0 allocs/op
95- BenchmarkValidatePassword-8 35005218 30.62 ns/op 0 B/op 0 allocs/op
96- BenchmarkValidatePassword-8 37907996 30.57 ns/op 0 B/op 0 allocs/op
97- BenchmarkValidatePassword-8 38405642 30.53 ns/op 0 B/op 0 allocs/op
22+ BenchmarkIsCPF-8 26688848 42.13 ns/op 0 B/op 0 allocs/op
23+ BenchmarkIsCPF-8 28264622 42.17 ns/op 0 B/op 0 allocs/op
24+ BenchmarkIsCPF-8 27905773 42.20 ns/op 0 B/op 0 allocs/op
25+ BenchmarkIsCNPJ-8 18087316 65.25 ns/op 0 B/op 0 allocs/op
26+ BenchmarkIsCNPJ-8 18369090 65.11 ns/op 0 B/op 0 allocs/op
27+ BenchmarkIsCNPJ-8 18375010 65.91 ns/op 0 B/op 0 allocs/op
28+ BenchmarkIsEmail-8 18228982 65.39 ns/op 0 B/op 0 allocs/op
29+ BenchmarkIsEmail-8 18174412 66.23 ns/op 0 B/op 0 allocs/op
30+ BenchmarkIsEmail-8 18071754 65.93 ns/op 0 B/op 0 allocs/op
31+ BenchmarkIsImage-8 136604 8482 ns/op 50112 B/op 17 allocs/op
32+ BenchmarkIsImage-8 135961 9141 ns/op 50112 B/op 17 allocs/op
33+ BenchmarkIsImage-8 129445 8691 ns/op 50112 B/op 17 allocs/op
34+ BenchmarkGetOnlyEmail-8 13724342 150.3 ns/op 0 B/op 0 allocs/op
35+ BenchmarkGetOnlyEmail-8 6590491 180.0 ns/op 0 B/op 0 allocs/op
36+ BenchmarkGetOnlyEmail-8 13052511 83.46 ns/op 0 B/op 0 allocs/op
37+ BenchmarkGetOnlyEmails-8 2333070 513.6 ns/op 64 B/op 1 allocs/op
38+ BenchmarkGetOnlyEmails-8 2325650 512.4 ns/op 64 B/op 1 allocs/op
39+ BenchmarkGetOnlyEmails-8 2337613 514.2 ns/op 64 B/op 1 allocs/op
40+ BenchmarkIsCreditCard-8 26503449 44.56 ns/op 0 B/op 0 allocs/op
41+ BenchmarkIsCreditCard-8 25069243 44.99 ns/op 0 B/op 0 allocs/op
42+ BenchmarkIsCreditCard-8 23177482 44.45 ns/op 0 B/op 0 allocs/op
43+ BenchmarkIdentifyFlagCard-8 47750968 23.47 ns/op 0 B/op 0 allocs/op
44+ BenchmarkIdentifyFlagCard-8 48662464 26.54 ns/op 0 B/op 0 allocs/op
45+ BenchmarkIdentifyFlagCard-8 24006829 49.89 ns/op 0 B/op 0 allocs/op
46+ BenchmarkIsTelephone-8 8095202 145.3 ns/op 0 B/op 0 allocs/op
47+ BenchmarkIsTelephone-8 16319037 68.08 ns/op 0 B/op 0 allocs/op
48+ BenchmarkIsTelephone-8 17511991 68.64 ns/op 0 B/op 0 allocs/op
49+ BenchmarkIsEmpty-8 1000000000 0.7491 ns/op 0 B/op 0 allocs/op
50+ BenchmarkIsEmpty-8 1000000000 0.7416 ns/op 0 B/op 0 allocs/op
51+ BenchmarkIsEmpty-8 1000000000 0.7453 ns/op 0 B/op 0 allocs/op
52+ BenchmarkIsEmptyBytes-8 1000000000 0.7448 ns/op 0 B/op 0 allocs/op
53+ BenchmarkIsEmptyBytes-8 1000000000 0.7410 ns/op 0 B/op 0 allocs/op
54+ BenchmarkIsEmptyBytes-8 1000000000 0.7417 ns/op 0 B/op 0 allocs/op
55+ BenchmarkIsBlank-8 190589821 6.306 ns/op 0 B/op 0 allocs/op
56+ BenchmarkIsBlank-8 189598492 6.280 ns/op 0 B/op 0 allocs/op
57+ BenchmarkIsBlank-8 142893375 13.85 ns/op 0 B/op 0 allocs/op
58+ BenchmarkIsBlankBytes-8 177219766 6.844 ns/op 0 B/op 0 allocs/op
59+ BenchmarkIsBlankBytes-8 176021240 6.781 ns/op 0 B/op 0 allocs/op
60+ BenchmarkIsBlankBytes-8 176317543 6.755 ns/op 0 B/op 0 allocs/op
61+ BenchmarkIsAscii-8 205203882 5.812 ns/op 0 B/op 0 allocs/op
62+ BenchmarkIsAscii-8 206664570 5.756 ns/op 0 B/op 0 allocs/op
63+ BenchmarkIsAscii-8 209208256 5.786 ns/op 0 B/op 0 allocs/op
64+ BenchmarkIsAsciiBytes-8 149841196 8.002 ns/op 0 B/op 0 allocs/op
65+ BenchmarkIsAsciiBytes-8 149696684 8.023 ns/op 0 B/op 0 allocs/op
66+ BenchmarkIsAsciiBytes-8 149930660 7.998 ns/op 0 B/op 0 allocs/op
67+ BenchmarkIsBase64-8 13938824 114.1 ns/op 16 B/op 1 allocs/op
68+ BenchmarkIsBase64-8 14729943 81.12 ns/op 16 B/op 1 allocs/op
69+ BenchmarkIsBase64-8 14358390 81.43 ns/op 16 B/op 1 allocs/op
70+ BenchmarkIsMACAddress-8 28565487 41.66 ns/op 0 B/op 0 allocs/op
71+ BenchmarkIsMACAddress-8 28549777 41.69 ns/op 0 B/op 0 allocs/op
72+ BenchmarkIsMACAddress-8 28740440 41.69 ns/op 0 B/op 0 allocs/op
73+ BenchmarkIsCEP-8 20654334 51.17 ns/op 8 B/op 1 allocs/op
74+ BenchmarkIsCEP-8 22778565 50.68 ns/op 8 B/op 1 allocs/op
75+ BenchmarkIsCEP-8 22360041 50.71 ns/op 8 B/op 1 allocs/op
76+ BenchmarkIsPostalCode-8 30871758 37.83 ns/op 0 B/op 0 allocs/op
77+ BenchmarkIsPostalCode-8 29882276 37.95 ns/op 0 B/op 0 allocs/op
78+ BenchmarkIsPostalCode-8 30426804 38.15 ns/op 0 B/op 0 allocs/op
79+ BenchmarkIsMD5-8 57694756 30.75 ns/op 0 B/op 0 allocs/op
80+ BenchmarkIsMD5-8 59447718 20.94 ns/op 0 B/op 0 allocs/op
81+ BenchmarkIsMD5-8 58676397 20.29 ns/op 0 B/op 0 allocs/op
82+ BenchmarkIsPort-8 60065464 18.12 ns/op 0 B/op 0 allocs/op
83+ BenchmarkIsPort-8 59566054 18.23 ns/op 0 B/op 0 allocs/op
84+ BenchmarkIsPort-8 63241695 17.99 ns/op 0 B/op 0 allocs/op
85+ BenchmarkIsPortNumber-8 1000000000 0.7454 ns/op 0 B/op 0 allocs/op
86+ BenchmarkIsPortNumber-8 1000000000 0.7423 ns/op 0 B/op 0 allocs/op
87+ BenchmarkIsPortNumber-8 1000000000 0.7413 ns/op 0 B/op 0 allocs/op
88+ BenchmarkCalculateCNPJCheckDigits-8 21429632 61.13 ns/op 2 B/op 1 allocs/op
89+ BenchmarkCalculateCNPJCheckDigits-8 10694272 107.0 ns/op 2 B/op 1 allocs/op
90+ BenchmarkCalculateCNPJCheckDigits-8 22837424 51.62 ns/op 2 B/op 1 allocs/op
91+ BenchmarkValidateEmail-8 12056073 95.94 ns/op 0 B/op 0 allocs/op
92+ BenchmarkValidateEmail-8 12581536 163.1 ns/op 0 B/op 0 allocs/op
93+ BenchmarkValidateEmail-8 12474750 95.12 ns/op 0 B/op 0 allocs/op
94+ BenchmarkValidatePassword-8 36458324 30.89 ns/op 0 B/op 0 allocs/op
95+ BenchmarkValidatePassword-8 38346880 30.85 ns/op 0 B/op 0 allocs/op
96+ BenchmarkValidatePassword-8 38515418 30.65 ns/op 0 B/op 0 allocs/op
9897PASS
99- ok github.com/Multiform-Validator/go 108.359s
98+ ok github.com/Multiform-Validator/go 106.594s
10099```
0 commit comments