xBlade (CA: 0x27a339d9b59b21390d7209b78a839868e319301b ) serves as the native game currency for CryptoWar. Players leverage xBlade to acquire characters, forge and reforge weapons, and buy and sell on the NFT Marketplace. The supply of xBlade is designated as follows:
| Total Supply | 100 millions xBlade | |
|---|---|---|
| Play-to-earn Incentives | 17% | 0x37c24675e4a0dfce683c51e1746599f1e2517eb5 |
| NFT Farming & Staking | 17% | 00xafab058b3798d49562fee9d366e293ad881b6968 |
| Development Fund | 17% | 0x0c89c0407775dd89b12918b9c0aa42bf96518820 |
| Airdrop & Marketing | 8% | 0x8e9faa98df2a6dc74caadc42f8c363b18adf84c9 |
| Liquidity Pool for IDO and Private Sales | 31% | 00xc7e87456d0a3acce76237677ce9aafdf8b0caa70 |
| xBlade-BNB Initial Liquidity Pool (PancakeSwap) | 1% | 0x888888753d31a4d9a75cdde144186c7e43338a08 |
| xBlade-BUSD Initial Liquidity Pool (PancakeSwap) | 1% | 0x888888753d31a4d9a75cdde144186c7e43338a08 |
| xBlade-XBN Initial Liquidity Pool (PancakeSwap) | 8% | 0x888888753d31a4d9a75cdde144186c7e43338a08 |
The development fund vests at a rate of 5% per month.