|
27 | 27 | "accent": "blue", |
28 | 28 | "blurb": "Thomas — limits, derivatives, integrals", |
29 | 29 | "resources": [ |
30 | | - { "label": "Calculus A summary", "href": "https://drive.google.com/file/d/107pETsODF5f6OGlWJtgQtCuhlAqfLi7C/view?usp=sharing", "type": "external" }, |
31 | | - { "label": "Custom Practice Problems", "href": "https://drive.google.com/file/d/1-vX-wZQe6hC3NHA0gRAPjf02g-lNGo14/view?usp=drive_link", "type": "external" }, |
32 | | - { "label": "Mid Term Exam 2026", "href": "https://drive.google.com/file/d/1m0t2o14kDRxT8cPozwQRNh4Qt8UE0G2V/view?usp=sharing", "type": "external" }, |
33 | | - { "label": "Final Exam 2026", "href": "https://drive.google.com/file/d/1eJarjleXdZKKE2E9ywtMibAGUzAUTlSX/view?usp=sharing", "type": "external" } |
| 30 | + { "label": "Calculus A summary", "href": "https://drive.google.com/file/d/107pETsODF5f6OGlWJtgQtCuhlAqfLi7C/view?usp=sharing", "type": "external", "icon": "fa-solid fa-book" }, |
| 31 | + { "label": "Custom Practice Problems", "href": "https://drive.google.com/file/d/1-vX-wZQe6hC3NHA0gRAPjf02g-lNGo14/view?usp=drive_link", "type": "external", "icon": "fa-solid fa-dumbbell" }, |
| 32 | + { "label": "Mid Term Exam 2026", "href": "https://drive.google.com/file/d/1m0t2o14kDRxT8cPozwQRNh4Qt8UE0G2V/view?usp=sharing", "type": "external", "icon": "fa-solid fa-file-pen" }, |
| 33 | + { "label": "Final Exam 2026", "href": "https://drive.google.com/file/d/1eJarjleXdZKKE2E9ywtMibAGUzAUTlSX/view?usp=sharing", "type": "external", "icon": "fa-solid fa-file-circle-check" } |
34 | 34 | ] |
35 | 35 | }, |
36 | 36 | { |
|
41 | 41 | "accent": "purple", |
42 | 42 | "blurb": "Physics", |
43 | 43 | "resources": [ |
44 | | - { "label": "Physics A summary", "href": "https://drive.google.com/file/d/1EjoeZa87syQ853VUBy3dkaPxfL0ij6Os/view?usp=sharing", "type": "external" } |
| 44 | + { "label": "Physics A summary", "href": "https://drive.google.com/file/d/1EjoeZa87syQ853VUBy3dkaPxfL0ij6Os/view?usp=sharing", "type": "external", "icon": "fa-solid fa-book" } |
45 | 45 | ] |
46 | 46 | }, |
47 | 47 | { |
|
52 | 52 | "accent": "orange", |
53 | 53 | "blurb": "Electric", |
54 | 54 | "resources": [ |
55 | | - { "label": "Electric Circuits A summary", "href": "https://drive.google.com/file/d/1cWmIJ-XSlGFHOUldgGKwPV94RM53cfh6/view?usp=sharing", "type": "external" } |
| 55 | + { "label": "Electric Circuits A summary", "href": "https://drive.google.com/file/d/1cWmIJ-XSlGFHOUldgGKwPV94RM53cfh6/view?usp=sharing", "type": "external", "icon": "fa-solid fa-book" } |
56 | 56 | ] |
57 | 57 | }, |
58 | 58 | { |
|
63 | 63 | "accent": "green", |
64 | 64 | "blurb": "Programming", |
65 | 65 | "resources": [ |
66 | | - { "label": "Porgamming Basics with Python summary", "href": "https://drive.google.com/file/d/1CgBpaztko98iItkfWR815WVXvHgrzgwP/view?usp=sharing", "type": "external", "note": "شكر للزميل المهندس محمود ابو دقة على تزويد السلايدات للمادة" } |
| 66 | + { "label": "Porgamming Basics with Python summary", "href": "https://drive.google.com/file/d/1CgBpaztko98iItkfWR815WVXvHgrzgwP/view?usp=sharing", "type": "external", "note": "شكر للزميل المهندس محمود ابو دقة على تزويد السلايدات للمادة", "icon": "fa-solid fa-book" } |
67 | 67 | ] |
68 | 68 | } |
69 | 69 | ] |
|
84 | 84 | "accent": "purple", |
85 | 85 | "blurb": "Thomas — series, polar, conics", |
86 | 86 | "resources": [ |
87 | | - { "label": "Calculus B study lab (offline HTML)", "href": "Sem2/calcB.html", "type": "internal", "note": "interactive study lab · offline" }, |
88 | | - { "label": "Calculus B summary", "href": "https://drive.google.com/file/d/1FYOIk7lpfwhTp7OzjkFX0C0OfTOT6yQz/view?usp=drive_link", "type": "external" }, |
89 | | - { "label": "Formulas Sheet", "href": "https://drive.google.com/file/d/1RpS-sYEb4hWkLsazEy3wcaGyf-IQb_92/view?usp=sharing", "type": "external" }, |
90 | | - { "label": "Final Exam 2026 (Unsolved)", "href": "https://drive.google.com/file/d/1DcGgVctItzURdWz_O58zmFjxcL1_7tkZ/view?usp=sharing", "type": "external" }, |
91 | | - { "label": "Final Exam 2026 (Solved)", "href": "https://drive.google.com/file/d/1Vut11bepSwlMOq2_BvCcN6V-HOXGfJsU/view?usp=sharing", "type": "external" } |
| 87 | + { "label": "Calculus B study lab (offline HTML)", "href": "Sem2/calcB.html", "type": "internal", "note": "interactive study lab · offline", "icon": "fa-solid fa-flask" }, |
| 88 | + { "label": "Calculus B summary", "href": "https://drive.google.com/file/d/1FYOIk7lpfwhTp7OzjkFX0C0OfTOT6yQz/view?usp=drive_link", "type": "external", "icon": "fa-solid fa-book" }, |
| 89 | + { "label": "Formulas Sheet", "href": "https://drive.google.com/file/d/1RpS-sYEb4hWkLsazEy3wcaGyf-IQb_92/view?usp=sharing", "type": "external", "icon": "fa-solid fa-square-root-variable" }, |
| 90 | + { "label": "Final Exam 2026 (Unsolved)", "href": "https://drive.google.com/file/d/1DcGgVctItzURdWz_O58zmFjxcL1_7tkZ/view?usp=sharing", "type": "external", "icon": "fa-solid fa-file-circle-question" }, |
| 91 | + { "label": "Final Exam 2026 (Solved)", "href": "https://drive.google.com/file/d/1Vut11bepSwlMOq2_BvCcN6V-HOXGfJsU/view?usp=sharing", "type": "external", "icon": "fa-solid fa-file-circle-check" } |
92 | 92 | ] |
93 | 93 | }, |
94 | 94 | { |
|
99 | 99 | "accent": "teal", |
100 | 100 | "blurb": "Mano — logic, K-maps, FSMs", |
101 | 101 | "resources": [ |
102 | | - { "label": "DLD study lab (offline HTML)", "href": "Sem2/logic.html", "type": "internal", "note": "interactive study lab · offline" }, |
103 | | - { "label": "Digital Design solutions (Mano, Ch 1–6)", "href": "https://drive.google.com/file/d/14t-T-4U5W-C6WspgcVwPbKNlYgbySc9u/view?usp=drive_link", "type": "external" }, |
104 | | - { "label": "DLD Summary", "href": "https://drive.google.com/file/d/11zynGBnX-0VLKDhnr8vNtIby4qWAMpau/view?usp=drive_link", "type": "external" }, |
105 | | - { "label": "Sequential Logic Study Lab", "href": "Sem2/seq.html", "type": "internal", "note": "interactive study lab · offline" }, |
106 | | - { "label": "Chapter 4 Video", "href": "https://drive.google.com/file/d/1orXcD4uKbGpRZGN0raZKZ9atxN7CXCd5/view?usp=sharing", "type": "external", "note": "Chapter 4 Video" }, |
107 | | - { "label": "Chapter 5 Video", "href": "https://drive.google.com/file/d/12FKVmbfI7xz7SimPRa2QHFaFSb-PDled/view?usp=sharing", "type": "external", "note": "Chapter 5 Video" }, |
108 | | - { "label": "Chapter 6 Video", "href": "https://drive.google.com/file/d/1KtaB2tPd-LNcG8z8hKQ9o2t4fINp0wlS/view?usp=sharing", "type": "external", "note": "Chapter 6 Video" } |
| 102 | + { "label": "DLD study lab (offline HTML)", "href": "Sem2/logic.html", "type": "internal", "note": "interactive study lab · offline", "icon": "fa-solid fa-flask" }, |
| 103 | + { "label": "Digital Design solutions (Mano, Ch 1–6)", "href": "https://drive.google.com/file/d/14t-T-4U5W-C6WspgcVwPbKNlYgbySc9u/view?usp=drive_link", "type": "external", "icon": "fa-solid fa-key" }, |
| 104 | + { "label": "DLD Summary", "href": "https://drive.google.com/file/d/11zynGBnX-0VLKDhnr8vNtIby4qWAMpau/view?usp=drive_link", "type": "external", "icon": "fa-solid fa-book" }, |
| 105 | + { "label": "Sequential Logic Study Lab", "href": "Sem2/seq.html", "type": "internal", "note": "interactive study lab · offline", "icon": "fa-solid fa-vial-circle-check" }, |
| 106 | + { "label": "Chapter 4 Video", "href": "https://drive.google.com/file/d/1orXcD4uKbGpRZGN0raZKZ9atxN7CXCd5/view?usp=sharing", "type": "external", "note": "Chapter 4 Video", "icon": "fa-solid fa-circle-play" }, |
| 107 | + { "label": "Chapter 5 Video", "href": "https://drive.google.com/file/d/12FKVmbfI7xz7SimPRa2QHFaFSb-PDled/view?usp=sharing", "type": "external", "note": "Chapter 5 Video", "icon": "fa-solid fa-circle-play" }, |
| 108 | + { "label": "Chapter 6 Video", "href": "https://drive.google.com/file/d/1KtaB2tPd-LNcG8z8hKQ9o2t4fINp0wlS/view?usp=sharing", "type": "external", "note": "Chapter 6 Video", "icon": "fa-solid fa-circle-play" } |
109 | 109 | ] |
110 | 110 | }, |
111 | 111 | { |
|
116 | 116 | "accent": "green", |
117 | 117 | "blurb": "Liang, chapters 1–9 + exams", |
118 | 118 | "resources": [ |
119 | | - { "label": "C++ Mastery Console — 529 MCQ + 32 coding problems", "href": "Sem2/cpp_mastery.html", "type": "internal", "note": "quiz + implementation lab · offline" }, |
120 | | - { "label": "C++ Programming (1) Summary", "href": "https://drive.google.com/file/d/1h7OvJJogDXSk3Xc_-qyo-lNYi55yhx-R/view?usp=drive_link", "type": "external" }, |
121 | | - { "label": "Chapter 6 Video", "href": "https://drive.google.com/file/d/1V7_f7831SGAuq76a4z2CtRpQI-Y55Lzs/view?usp=sharing", "type": "external" }, |
122 | | - { "label": "Chapter 9 Video", "href": "https://drive.google.com/file/d/1TSmv5q5549u4kQ2VLlRi_ez1lMcDnoBa/view?usp=sharing", "type": "external" }, |
123 | | - { "label": "Selection Sort Video", "href": "https://drive.google.com/file/d/11fj3p9XETc0s8JQuav0s8fHgbtpUSXHl/view?usp=sharing", "type": "external" }, |
124 | | - { "label": "Binary Search Video", "href": "https://drive.google.com/file/d/1pg6dWaNJ0-_CrLa_6arRym3LVJbK43gf/view?usp=sharing", "type": "external" }, |
125 | | - { "label": "Implementation Problems", "href": "https://drive.google.com/file/d/1UruXzmiP9a0cHxDxriLK51bFHr2tEUSX/view?usp=sharing", "type": "external" }, |
126 | | - { "label": "Final Exam 2026 (Unsolved)", "href": "https://drive.google.com/file/d/1tJsm-iBw6sxoFbGqbfNzs8Vb9pOi-pVx/view?usp=sharing", "type": "external" }, |
127 | | - { "label": "Final Exam 2026 (Solved)", "href": "https://drive.google.com/file/d/1cUBeoCv4FhoqT8YbizLseTJElB0ULNAr/view?usp=sharing", "type": "external" } |
| 119 | + { "label": "C++ Mastery Console — 529 MCQ + 32 coding problems", "href": "Sem2/cpp_mastery.html", "type": "internal", "note": "quiz + implementation lab · offline", "icon": "fa-solid fa-terminal" }, |
| 120 | + { "label": "C++ Programming (1) Summary", "href": "https://drive.google.com/file/d/1h7OvJJogDXSk3Xc_-qyo-lNYi55yhx-R/view?usp=drive_link", "type": "external", "icon": "fa-solid fa-book" }, |
| 121 | + { "label": "Chapter 6 Video", "href": "https://drive.google.com/file/d/1V7_f7831SGAuq76a4z2CtRpQI-Y55Lzs/view?usp=sharing", "type": "external", "icon": "fa-solid fa-circle-play" }, |
| 122 | + { "label": "Chapter 9 Video", "href": "https://drive.google.com/file/d/1TSmv5q5549u4kQ2VLlRi_ez1lMcDnoBa/view?usp=sharing", "type": "external", "icon": "fa-solid fa-circle-play" }, |
| 123 | + { "label": "Selection Sort Video", "href": "https://drive.google.com/file/d/11fj3p9XETc0s8JQuav0s8fHgbtpUSXHl/view?usp=sharing", "type": "external", "icon": "fa-solid fa-arrow-down-short-wide" }, |
| 124 | + { "label": "Binary Search Video", "href": "https://drive.google.com/file/d/1pg6dWaNJ0-_CrLa_6arRym3LVJbK43gf/view?usp=sharing", "type": "external", "icon": "fa-solid fa-magnifying-glass" }, |
| 125 | + { "label": "Implementation Problems", "href": "https://drive.google.com/file/d/1UruXzmiP9a0cHxDxriLK51bFHr2tEUSX/view?usp=sharing", "type": "external", "icon": "fa-solid fa-laptop-code" }, |
| 126 | + { "label": "Final Exam 2026 (Unsolved)", "href": "https://drive.google.com/file/d/1tJsm-iBw6sxoFbGqbfNzs8Vb9pOi-pVx/view?usp=sharing", "type": "external", "icon": "fa-solid fa-file-circle-question" }, |
| 127 | + { "label": "Final Exam 2026 (Solved)", "href": "https://drive.google.com/file/d/1cUBeoCv4FhoqT8YbizLseTJElB0ULNAr/view?usp=sharing", "type": "external", "icon": "fa-solid fa-file-circle-check" } |
128 | 128 | ] |
129 | 129 | }, |
130 | 130 | { |
|
135 | 135 | "accent": "orange", |
136 | 136 | "blurb": "PWM, sensors, projects", |
137 | 137 | "resources": [ |
138 | | - { "label": "IoT / ESP32 summary (slide sets + diagrams)", "href": "https://drive.google.com/file/d/1W8XWIcXXM78Hm6jyTkJymSGkRyaKTQdv/view?usp=drive_link", "type": "external" } |
| 138 | + { "label": "IoT / ESP32 summary (slide sets + diagrams)", "href": "https://drive.google.com/file/d/1W8XWIcXXM78Hm6jyTkJymSGkRyaKTQdv/view?usp=drive_link", "type": "external", "icon": "fa-solid fa-book" } |
139 | 139 | ] |
140 | 140 | }, |
141 | 141 | { |
|
146 | 146 | "accent": "amber", |
147 | 147 | "blurb": "Logisim builds & lab reports", |
148 | 148 | "resources": [ |
149 | | - { "label": "Logic Lab Summary", "href": "https://drive.google.com/file/d/1vB-8KN_lkw1ga0iZvzdC5Rs_QFNB3tyI/view?usp=drive_link", "type": "external" }, |
150 | | - { "label": "Chapter 4 Video", "href": "https://drive.google.com/file/d/1orXcD4uKbGpRZGN0raZKZ9atxN7CXCd5/view?usp=sharing", "type": "external", "note": "Chapter 4 Video" }, |
151 | | - { "label": "Chapter 5 Video", "href": "https://drive.google.com/file/d/12FKVmbfI7xz7SimPRa2QHFaFSb-PDled/view?usp=sharing", "type": "external", "note": "Chapter 5 Video" }, |
152 | | - { "label": "Chapter 6 Video", "href": "https://drive.google.com/file/d/1KtaB2tPd-LNcG8z8hKQ9o2t4fINp0wlS/view?usp=sharing", "type": "external", "note": "Chapter 6 Video" } |
| 149 | + { "label": "Logic Lab Summary", "href": "https://drive.google.com/file/d/1vB-8KN_lkw1ga0iZvzdC5Rs_QFNB3tyI/view?usp=drive_link", "type": "external", "icon": "fa-solid fa-book" }, |
| 150 | + { "label": "Chapter 4 Video", "href": "https://drive.google.com/file/d/1orXcD4uKbGpRZGN0raZKZ9atxN7CXCd5/view?usp=sharing", "type": "external", "note": "Chapter 4 Video", "icon": "fa-solid fa-circle-play" }, |
| 151 | + { "label": "Chapter 5 Video", "href": "https://drive.google.com/file/d/12FKVmbfI7xz7SimPRa2QHFaFSb-PDled/view?usp=sharing", "type": "external", "note": "Chapter 5 Video", "icon": "fa-solid fa-circle-play" }, |
| 152 | + { "label": "Chapter 6 Video", "href": "https://drive.google.com/file/d/1KtaB2tPd-LNcG8z8hKQ9o2t4fINp0wlS/view?usp=sharing", "type": "external", "note": "Chapter 6 Video", "icon": "fa-solid fa-circle-play" } |
153 | 153 | ] |
154 | 154 | } |
155 | 155 | ] |
|
495 | 495 | } |
496 | 496 | ] |
497 | 497 | }, |
498 | | - { |
| 498 | + { |
499 | 499 | "id": "uk", |
500 | 500 | "title": "Mathematics and CS Courses for UK", |
501 | 501 | "tag": "UKqual", |
502 | 502 | "icon": "fa-solid fa-leaf", |
503 | 503 | "accent": "purple", |
504 | 504 | "blurb": "Qualifiers for Math/CS Major in UK Courses", |
505 | 505 | "resources": [ |
506 | | - { "label": "Mathematics Sumamry", "href": "", "type": "internal" }, |
507 | | - { "label": "Further Mathematics Sumamry", "href": "", "type": "internal" } |
| 506 | + { "label": "Mathematics Sumamry", "href": "https://drive.google.com/file/d/1RMYZ0cpFqMFddRxLJzYv1EgtazUgrtR4/view?usp=sharing", "type": "external", "icon": "fa-solid fa-square-root-variable" }, |
| 507 | + { "label": "Further Mathematics Sumamry", "href": "https://drive.google.com/file/d/1APY37TjoM1yaDT-zOzQw-gH0YvLh13kz/view?usp=sharing", "type": "external", "icon": "fa-solid fa-infinity" }, |
| 508 | + { "label": "Physics Sumamry", "href": "https://drive.google.com/file/d/1V5bYsyrkl5PEbYUpUQ9DYZYrPXm9BIVn/view?usp=sharing", "type": "external", "icon": "fa-solid fa-atom" }, |
| 509 | + { "label": "CS Sumamry", "href": "", "type": "external", "icon": "fa-solid fa-code" } |
508 | 510 | ] |
509 | 511 | }, |
510 | | - { |
| 512 | + { |
511 | 513 | "id": "CSEAI", |
512 | 514 | "title": "Computer Sciences Educational Content", |
513 | 515 | "tag": "CSEAI", |
514 | 516 | "icon": "fa-solid fa-microchip", |
515 | 517 | "accent": "blue", |
516 | 518 | "blurb": "Major Courses for Any Engineer's Career", |
517 | 519 | "resources": [ |
518 | | - { "label": "CS50x Course Summary Book with Examples", "href": "", "type": "internal" }, |
519 | | - { "label": "CS50 AI's Course Summary Book with Examples", "href": "", "type": "internal" } |
| 520 | + { "label": "CS50x Course Summary Book with Examples", "href": "", "type": "internal", "icon": "fa-solid fa-book-open" }, |
| 521 | + { "label": "CS50 AI's Course Summary Book with Examples", "href": "", "type": "internal", "icon": "fa-solid fa-robot" } |
520 | 522 | ] |
521 | 523 | }, |
522 | 524 | { |
|
527 | 529 | "accent": "amber", |
528 | 530 | "blurb": "Every Problem I've authored so far", |
529 | 531 | "resources": [ |
530 | | - { "label": "Full List of Problems", "href": "problemset.html", "type": "internal" } |
| 532 | + { "label": "Full List of Problems", "href": "problemset.html", "type": "internal", "icon": "fa-solid fa-list-check" } |
531 | 533 | ] |
532 | 534 | } |
533 | 535 | ] |
|
0 commit comments