|
3 | 3 | "host": "iug", |
4 | 4 | "tagline": "Pick an area — drill down to its resources.", |
5 | 5 | "categories": [ |
6 | | - { |
| 6 | + { |
7 | 7 | "id": "university", |
8 | 8 | "title": "AI Engineering University", |
9 | 9 | "tag": "IUG", |
|
27 | 27 | "accent": "purple", |
28 | 28 | "blurb": "Thomas — limits, derivatives, integrals", |
29 | 29 | "resources": [ |
30 | | - { "label": "Calculus A summary", "href": "https://drive.google.com/file/d/107pETsODF5f6OGlWJtgQtCuhlAqfLi7C/view?usp=sharing", "type": "external", "note": "" }, |
31 | | - { "label": "Custom Practice Problems", "href": "https://drive.google.com/file/d/1-vX-wZQe6hC3NHA0gRAPjf02g-lNGo14/view?usp=drive_link", "type": "external" } ] |
| 30 | + { "label": "Calculus A summary", "href": "https://drive.google.com/file/d/107pETsODF5f6OGlWJtgQtCuhlAqfLi7C/view?usp=sharing", "type": "external" }, |
| 31 | + { "label": "Custom Practice Problems", "href": "https://drive.google.com/file/d/1-vX-wZQe6hC3NHA0gRAPjf02g-lNGo14/view?usp=drive_link", "type": "external" } |
| 32 | + ] |
32 | 33 | } |
33 | 34 | ] |
34 | 35 | }, |
|
48 | 49 | "accent": "purple", |
49 | 50 | "blurb": "Thomas — series, polar, conics", |
50 | 51 | "resources": [ |
51 | | - { "label": "Calculus B study lab (offline HTML)", "href": "Sem2/calcB.html", "type": "internal", "note": "add your lab link" }, |
52 | | - { "label": "Calculus B summary ", "href": "https://drive.google.com/file/d/1FYOIk7lpfwhTp7OzjkFX0C0OfTOT6yQz/view?usp=drive_link", "type": "external", "note": "add your LaTeX PDF" } |
| 52 | + { "label": "Calculus B study lab (offline HTML)", "href": "Sem2/calcB.html", "type": "internal", "note": "interactive study lab · offline" }, |
| 53 | + { "label": "Calculus B summary", "href": "https://drive.google.com/file/d/1FYOIk7lpfwhTp7OzjkFX0C0OfTOT6yQz/view?usp=drive_link", "type": "external" } |
53 | 54 | ] |
54 | 55 | }, |
55 | 56 | { |
|
60 | 61 | "accent": "teal", |
61 | 62 | "blurb": "Mano — logic, K-maps, FSMs", |
62 | 63 | "resources": [ |
63 | | - { "label": "DLD study lab (offline HTML)", "href": "Sem2/logic.html", "type": "internal", "note": "add your lab link" }, |
64 | | - { "label": "Digital Design solutions (Mano, Ch 1–6)", "href": "https://drive.google.com/file/d/14t-T-4U5W-C6WspgcVwPbKNlYgbySc9u/view?usp=drive_link", "type": "external", "note": "add your LaTeX PDF" }, |
| 64 | + { "label": "DLD study lab (offline HTML)", "href": "Sem2/logic.html", "type": "internal", "note": "interactive study lab · offline" }, |
| 65 | + { "label": "Digital Design solutions (Mano, Ch 1–6)", "href": "https://drive.google.com/file/d/14t-T-4U5W-C6WspgcVwPbKNlYgbySc9u/view?usp=drive_link", "type": "external" }, |
65 | 66 | { "label": "DLD Summary", "href": "https://drive.google.com/file/d/11zynGBnX-0VLKDhnr8vNtIby4qWAMpau/view?usp=drive_link", "type": "external" } |
66 | 67 | ] |
67 | 68 | }, |
|
74 | 75 | "blurb": "Liang, chapters 1–9 + exams", |
75 | 76 | "resources": [ |
76 | 77 | { "label": "C++ Mastery Console — 529 MCQ + 32 coding problems", "href": "Sem2/cpp_mastery.html", "type": "internal", "note": "quiz + implementation lab · offline" }, |
77 | | - { "label": "C++ Programming (1) Summary", "href": "https://drive.google.com/file/d/1h7OvJJogDXSk3Xc_-qyo-lNYi55yhx-R/view?usp=drive_link", "type": "external", "note": "add your PDF link" } |
| 78 | + { "label": "C++ Programming (1) Summary", "href": "https://drive.google.com/file/d/1h7OvJJogDXSk3Xc_-qyo-lNYi55yhx-R/view?usp=drive_link", "type": "external" } |
78 | 79 | ] |
79 | 80 | }, |
80 | 81 | { |
|
85 | 86 | "accent": "orange", |
86 | 87 | "blurb": "PWM, sensors, projects", |
87 | 88 | "resources": [ |
88 | | - { "label": "IoT / ESP32 summary (slide sets + diagrams)", "href": "https://drive.google.com/file/d/1W8XWIcXXM78Hm6jyTkJymSGkRyaKTQdv/view?usp=drive_link", "type": "external" }, |
| 89 | + { "label": "IoT / ESP32 summary (slide sets + diagrams)", "href": "https://drive.google.com/file/d/1W8XWIcXXM78Hm6jyTkJymSGkRyaKTQdv/view?usp=drive_link", "type": "external" } |
89 | 90 | ] |
90 | 91 | }, |
91 | 92 | { |
|
96 | 97 | "accent": "amber", |
97 | 98 | "blurb": "Logisim builds & lab reports", |
98 | 99 | "resources": [ |
99 | | - { "label": "Logic Lab Summary", "href": "https://drive.google.com/file/d/1vB-8KN_lkw1ga0iZvzdC5Rs_QFNB3tyI/view?usp=drive_link", "type": "external", "note": "add your PDF link" } |
100 | | - |
| 100 | + { "label": "Logic Lab Summary", "href": "https://drive.google.com/file/d/1vB-8KN_lkw1ga0iZvzdC5Rs_QFNB3tyI/view?usp=drive_link", "type": "external" } |
101 | 101 | ] |
102 | 102 | } |
103 | 103 | ] |
|
0 commit comments