-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy paththeme.ts
More file actions
73 lines (73 loc) · 2.32 KB
/
Copy paththeme.ts
File metadata and controls
73 lines (73 loc) · 2.32 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
// theme.ts
export const theme = {
light: {
background: "0 0% 100%",
foreground: "240 10% 3.9%",
card: "0 0% 100%",
"card-foreground": "240 10% 3.9%",
popover: "0 0% 100%",
"popover-foreground": "240 10% 3.9%",
primary: "240 5.9% 10%",
"primary-foreground": "0 0% 98%",
secondary: "240 4.8% 95.9%",
"secondary-foreground": "240 5.9% 10%",
muted: "240 4.8% 95.9%",
"muted-foreground": "240 3.8% 46.1%",
accent: "240 4.8% 95.9%",
"accent-foreground": "240 5.9% 10%",
destructive: "0 84.2% 60.2%",
"destructive-foreground": "0 0% 98%",
border: "240 5.9% 90%",
input: "240 5.9% 90%",
ring: "240 10% 3.9%",
"chart-1": "240 5.9% 10%",
"chart-2": "142 76% 36%",
"chart-3": "198 93% 60%",
"chart-4": "262 83% 58%",
"chart-5": "334 75% 47%",
// True Network sidebar colors - LIGHT MODE
"sidebar-background": "0 0% 100%",
"sidebar-foreground": "240 10% 3.9%",
"sidebar-primary": "240 5.9% 10%",
"sidebar-primary-foreground": "0 0% 98%",
"sidebar-accent": "240 4.8% 95.9%",
"sidebar-accent-foreground": "240 5.9% 10%",
"sidebar-border": "240 5.9% 90%",
"sidebar-ring": "142 76% 36%",
},
dark: {
background: "240 10% 3.9%",
foreground: "0 0% 98%",
card: "240 10% 3.9%",
"card-foreground": "0 0% 98%",
popover: "240 10% 3.9%",
"popover-foreground": "0 0% 98%",
primary: "0 0% 98%",
"primary-foreground": "240 5.9% 10%",
secondary: "240 3.7% 15.9%",
"secondary-foreground": "0 0% 98%",
muted: "240 3.7% 15.9%",
"muted-foreground": "240 5% 64.9%",
accent: "240 3.7% 15.9%",
"accent-foreground": "0 0% 98%",
destructive: "0 62.8% 30.6%",
"destructive-foreground": "0 0% 98%",
border: "240 3.7% 15.9%",
input: "240 3.7% 15.9%",
ring: "240 4.9% 83.9%",
"chart-1": "240 5.9% 10%",
"chart-2": "142 76% 36%",
"chart-3": "198 93% 60%",
"chart-4": "262 83% 58%",
"chart-5": "334 75% 47%",
// True Network sidebar colors - DARK MODE
"sidebar-background": "240 10% 3.9%",
"sidebar-foreground": "0 0% 98%",
"sidebar-primary": "0 0% 98%",
"sidebar-primary-foreground": "240 5.9% 10%",
"sidebar-accent": "240 3.7% 15.9%",
"sidebar-accent-foreground": "0 0% 98%",
"sidebar-border": "240 3.7% 15.9%",
"sidebar-ring": "142 76% 36%",
}
};