|
80 | 80 | DataCollectionRunSettings.DataCollectors.DataCollector.Configuration.Format=opencover |
81 | 81 |
|
82 | 82 | - name: Upload coverage |
83 | | - uses: codecov/codecov-action@13ce06bfc6bbe3ecf90edbbf1bc32fe5978ca1d3 # v5.3.1 |
| 83 | + uses: codecov/codecov-action@0565863a31f2c772f9f0395002a31e3f06189574 # v5.4.0 |
84 | 84 | with: |
85 | 85 | token: ${{ secrets.CODECOV_TOKEN }} |
86 | 86 |
|
@@ -129,14 +129,14 @@ jobs: |
129 | 129 | & "c:\Program Files (x86)\Inno Setup 6\ISCC.exe" Installer/Installer.iss |
130 | 130 |
|
131 | 131 | - name: Upload artifacts (portable) |
132 | | - uses: actions/upload-artifact@65c4c4a1ddee5b72f698fdd19549f0f0fb45cf08 # v4.6.0 |
| 132 | + uses: actions/upload-artifact@4cec3d8aa04e39d1a68397de0c4cd6fb9dce8ec1 # v4.6.1 |
133 | 133 | with: |
134 | 134 | name: LightBulb.${{ matrix.rid }} |
135 | 135 | path: LightBulb/bin/publish/ |
136 | 136 | if-no-files-found: error |
137 | 137 |
|
138 | 138 | - name: Upload artifacts (installer) |
139 | | - uses: actions/upload-artifact@65c4c4a1ddee5b72f698fdd19549f0f0fb45cf08 # v4.6.0 |
| 139 | + uses: actions/upload-artifact@4cec3d8aa04e39d1a68397de0c4cd6fb9dce8ec1 # v4.6.1 |
140 | 140 | with: |
141 | 141 | name: LightBulb-Installer.${{ matrix.rid }} |
142 | 142 | path: Installer/bin/LightBulb-Installer.exe |
@@ -186,13 +186,13 @@ jobs: |
186 | 186 |
|
187 | 187 | steps: |
188 | 188 | - name: Download artifacts (portable) |
189 | | - uses: actions/download-artifact@fa0a91b85d4f404e444e00e005971372dc801d16 # v4.1.8 |
| 189 | + uses: actions/download-artifact@cc203385981b70ca67e1cc392babf9cc229d5806 # v4.1.9 |
190 | 190 | with: |
191 | 191 | name: LightBulb.${{ matrix.rid }} |
192 | 192 | path: LightBulb/ |
193 | 193 |
|
194 | 194 | - name: Download artifacts (installer) |
195 | | - uses: actions/download-artifact@fa0a91b85d4f404e444e00e005971372dc801d16 # v4.1.8 |
| 195 | + uses: actions/download-artifact@cc203385981b70ca67e1cc392babf9cc229d5806 # v4.1.9 |
196 | 196 | with: |
197 | 197 | name: LightBulb-Installer.${{ matrix.rid }} |
198 | 198 |
|
|
0 commit comments