|
11 | 11 | "ds.asMatrix::perf::0","8.683","0.5","2" |
12 | 12 | "ds.asNumeric::perf:0","8.631","0.5","2" |
13 | 13 | "ds.assign::perf::0","11.53","0.5","2" |
14 | | -"ds.Boole::perf::0","1.676","0.5","2" |
| 14 | +"ds.Boole::perf::0","4.014","0.5","2" |
15 | 15 | "ds.boxPlot::perf::0","2.295","0.5","2" |
16 | 16 | "ds.boxPlotGG::perf::0","2.628","0.5","2" |
17 | 17 | "ds.c::perf::0","4.207","0.5","2" |
|
23 | 23 | "ds.contourPlot::perf::0","2.415","0.5","2" |
24 | 24 | "ds.cor::perf::combine:0","3.922","0.5","2" |
25 | 25 | "ds.corTest::perf::combine:0","8.246","0.5","2" |
26 | | -"ds.cov::perf::combine:0","4.792","0.5","2" |
| 26 | +"ds.cov::perf::combine:0","11.82","0.5","2" |
27 | 27 | "ds.dataFrame::perf::0","2.488","0.5","2" |
28 | 28 | "ds.dataFrameFill::perf::0","1.098","0.5","2" |
29 | 29 | "ds.dataFrameSort::perf::0","8.263","0.5","2" |
|
42 | 42 | "ds.hetcor::perf::0","0.3609","0.5","2" |
43 | 43 | "ds.histogram::perf::0","3.939","0.5","2" |
44 | 44 | "ds.isNA::perf::combine:0","8.677","0.5","2" |
| 45 | +"ds.isValid::perf::0","9.110","0.5","2" |
45 | 46 | "ds.kurtosis::perf::combine:0","2.872","0.5","2" |
46 | 47 | "ds.length::perf::combine:0","8.551","0.5","2" |
47 | 48 | "ds.levels::perf::combine:0","8.594","0.5","2" |
| 49 | +"ds.lexis::perf::0","2.410","0.5","2" |
48 | 50 | "ds.list::perf::0","4.415","0.5","2" |
49 | 51 | "ds.log::perf::0","8.415","0.5","2" |
50 | 52 | "ds.ls::perf::combine:0","8.689","0.5","2" |
|
61 | 63 | "ds.mean::perf::combine:0","8.690","0.5","2" |
62 | 64 | "ds.mean::perf::split:0","9.823","0.5","2" |
63 | 65 | "ds.meanSdGp::perf::combine:0","8.285","0.5","2" |
64 | | -"ds.merge::perf::0","0.576","0.5","2" |
| 66 | +"ds.merge::perf::0","1.207","0.5","2" |
65 | 67 | "ds.metadata::perf::0","9.529","0.5","2" |
66 | 68 | "ds.mice::perf::0","3.166","0.5","2" |
67 | 69 | "ds.names::perf::combine:0","8.620","0.5","2" |
|
76 | 78 | "ds.replaceNA::perf::0","1.280","0.5","2" |
77 | 79 | "ds.reShape::perf::0","8.211","0.5","2" |
78 | 80 | "ds.rNorm::perf::0","3.881","0.5","2" |
| 81 | +"ds.rowColCalc::perf::0","8.905","0.5","2" |
79 | 82 | "ds.rPois::perf::0","3.848","0.5","2" |
80 | 83 | "ds.rUnif::perf::0","3.864","0.5","2" |
81 | 84 | "ds.sample::perf::0","3.764","0.5","2" |
|
85 | 88 | "ds.sqrt::perf::0","8.666","0.5","2" |
86 | 89 | "ds.summary::perf::0","2.149","0.5","2" |
87 | 90 | "ds.scatterPlot::perf::0","2.163","0.5","2" |
| 91 | +"ds.table::perf::0","5.031","0.5","2" |
| 92 | +"ds.tapply.assign::perf::0","8.062","0.5","2" |
| 93 | +"ds.tapply::perf::0","8.194","0.5","2" |
88 | 94 | "ds.unique::perf::combine:0","8.656","0.5","2" |
89 | 95 | "ds.unList::perf::0","8.128","0.5","2" |
90 | 96 | "ds.var::perf::combine:0","7.6420","0.5","2" |
|
0 commit comments