Commit cb40600
committed
perf: increase thread-local heap capacity to reduce global refills
Increase kMaxMiniheapsPerShuffleVector from 24 to 48 and
kMiniheapRefillGoalSize from 4KB to 16KB to amortize the cost of
global heap operations.
In workloads with heavy thread churn (like larson benchmark), threads
frequently need to re-attach miniheaps when their shuffle vectors are
exhausted. Each global refill requires lock acquisition and freelist
walks.
The key insight is that kMaxMiniheapsPerShuffleVector is the dominant
factor: more attached miniheaps means more allocation capacity before
needing another global refill. For small 16-byte objects with 256 per
miniheap, 48 miniheaps provides ~12K allocations before refill vs ~6K
with the previous 24 miniheaps.
Testing showed diminishing returns on goal size once it exceeds what
the miniheaps array can provide, so 16KB (vs 256KB) captures most of
the benefit with lower RSS overhead.
Results on larson benchmark: relative time improved from ~33.5s to ~15.7s
(2.1x faster), throughput from ~29M to ~64M ops/sec.1 parent 31e8a06 commit cb40600
File tree
7 files changed
+138
-115
lines changed- src
- testing
- benchmark
- unit
7 files changed
+138
-115
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
163 | 163 | | |
164 | 164 | | |
165 | 165 | | |
166 | | - | |
167 | | - | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
168 | 173 | | |
169 | 174 | | |
170 | 175 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
137 | | - | |
| 137 | + | |
| 138 | + | |
138 | 139 | | |
139 | 140 | | |
140 | 141 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
386 | 386 | | |
387 | 387 | | |
388 | 388 | | |
389 | | - | |
390 | | - | |
| 389 | + | |
391 | 390 | | |
392 | 391 | | |
393 | 392 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
196 | 196 | | |
197 | 197 | | |
198 | 198 | | |
199 | | - | |
200 | 199 | | |
201 | 200 | | |
202 | 201 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
| |||
0 commit comments