Commit 18323c3
feat(native): Add endpoint for expression optimization in sidecar (#26475)
## Description
To support constant folding and consistent semantics between the Presto
Java coordinator and the Presto C++ worker, it is necessary to use
consistent expression evaluation. To support this, a native expression
evaluation endpoint, `v1/expressions`, has been added to the Presto C++
sidecar. This endpoint leverages the `ExprOptimizer` in Velox to
optimize Presto expressions.
The optimized Velox `core::TypedExpr` returned by Velox's
`ExprOptimizer` is converted to a Presto `protocol::RowExpression` in
the Presto native sidecar with helper class
`VeloxToPrestoExprConverter`. The end to end flow between the
coordinator and sidecar is as follows:
```
RowExpression == (PrestoToVeloxExpr) ==> TypedExpr == (Velox ExprOptimizer optimize() API) ==> optimized TypedExpr == (VeloxToPrestoExprConverter) ==> optimized RowExpression
```
When `OptimizerLevel` is `EVALUATED` and an error is encountered during
expression evaluation, it is converted to `NativeSidecarFailureInfo`
with presto protocol. The list of optimized `RowExpression`s and
`NativeSidecarFailureInfo`s is returned along with their corresponding
indices in the input expressions list. With the fuzzer testing (see test
plan), we expect this endpoint to be ready for production workloads.
## Motivation and Context
The `native-sidecar-plugin` will implement the `ExpressionOptimizer`
interface from Presto SPI to utilize the `v1/expressions` endpoint on
the sidecar for optimizing Presto expressions using the native
expression evaluation engine.
The primary goal is to achieve consistency between C++ and Java
semantics for expression optimization. With this change, C++ functions
including UDFs can be used for constant folding of expressions in the
Presto planner.
Please refer to
[RFC-0006](https://github.com/prestodb/rfcs/blob/main/RFC-0006-expression-eval.md).
## Test Plan
Tests have been added by abstracting testcases from
`TestRowExpressionInterpreter` to an interface
`AbstractTestExpressionInterpreter`. This test interface is implemented
in `TestNativeExpressionInterpreter` to test the `v1/expressions`
endpoint on the sidecar end to end.
This feature is still in Beta, and to support production workloads with
complete certainty, the Velox expression fuzzer will be extended to test
this endpoint with fuzzer generated expressions in a follow-up PR. This
should surface any remaining bugs, such as in `VeloxToPrestoExpr`.
Note: The Velox `ExprOptimizer` and logical rewrites are already tested
with fuzzer.
## Release Notes
```
Prestissimo (Native Execution) Changes
* Add http endpoint `v1/expressions` in sidecar for expression optimization. See :doc:`/presto_cpp/sidecar`.
```
---------
Co-authored-by: Timothy Meehan <[email protected]>1 parent 4f4142a commit 18323c3
File tree
19 files changed
+3564
-1706
lines changed- presto-docs/src/main/sphinx/presto_cpp
- presto-main-base/src/test/java/com/facebook/presto/sql
- expressions
- presto-native-execution/presto_cpp
- main
- types
- presto_protocol/core
- presto-native-sidecar-plugin
- src
- main/java/com/facebook/presto/sidecar/expressions
- test/java/com/facebook/presto/sidecar/expressions
- presto-openapi/src/main/resources
19 files changed
+3564
-1706
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
41 | 49 | | |
42 | 50 | | |
43 | 51 | | |
| |||
Lines changed: 49 additions & 1654 deletions
Large diffs are not rendered by default.
Lines changed: 1711 additions & 0 deletions
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
| 64 | + | |
64 | 65 | | |
65 | 66 | | |
66 | 67 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
42 | 43 | | |
43 | 44 | | |
44 | 45 | | |
| 46 | + | |
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
| |||
100 | 102 | | |
101 | 103 | | |
102 | 104 | | |
| 105 | + | |
| 106 | + | |
103 | 107 | | |
104 | 108 | | |
105 | 109 | | |
| |||
192 | 196 | | |
193 | 197 | | |
194 | 198 | | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
195 | 243 | | |
196 | 244 | | |
197 | 245 | | |
| |||
1727 | 1775 | | |
1728 | 1776 | | |
1729 | 1777 | | |
| 1778 | + | |
| 1779 | + | |
| 1780 | + | |
| 1781 | + | |
| 1782 | + | |
| 1783 | + | |
| 1784 | + | |
| 1785 | + | |
| 1786 | + | |
| 1787 | + | |
| 1788 | + | |
| 1789 | + | |
1730 | 1790 | | |
1731 | 1791 | | |
1732 | 1792 | | |
| |||
Lines changed: 14 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
40 | 54 | | |
41 | 55 | | |
42 | 56 | | |
Lines changed: 124 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
Lines changed: 55 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
0 commit comments