|
| 1 | +--- |
| 2 | +title: Announcing MLRC 2025, our first in-person conference |
| 3 | +toc: true |
| 4 | +type: book |
| 5 | +date: "2024-12-12T00:00:00+01:00" |
| 6 | +draft: false |
| 7 | +hidden: true |
| 8 | + |
| 9 | +# Prev/next pager order (if `docs_section_pager` enabled in `params.toml`) |
| 10 | +weight: 1 |
| 11 | +--- |
| 12 | + |
| 13 | +We are excited to announce the 8th iteration of the Machine Learning |
| 14 | +Reproducibility Challenge, MLRC 2025, which will also be the first, in-person |
| 15 | +conference, hosted at Princeton University, New Jersey, USA on August 21st, |
| 16 | +2025! |
| 17 | + |
| 18 | +The Machine Learning Reproducibility Challenge (MLRC) is an annual conference |
| 19 | +for reproducibility research in the Machine Learning community. MLRC has been |
| 20 | +running as an online conference for the last seven years |
| 21 | +([v1](https://www.cs.mcgill.ca/~jpineau/ICLR2018-ReproducibilityChallenge.html), |
| 22 | +[v2](https://www.cs.mcgill.ca/~jpineau/ICLR2019-ReproducibilityChallenge.html), |
| 23 | +[v3](https://reproducibility-challenge.github.io/neurips2019/), |
| 24 | +[v4](https://reproducibility-challenge.github.io/neurips2019/), |
| 25 | +[v5](https://paperswithcode.com/rc2021), |
| 26 | +[v6](https://paperswithcode.com/rc2022), [v7](/proceedings/mlrc2023/)). This |
| 27 | +limits the incentives to submit to the conference, as online mode doesn’t offer |
| 28 | +the authors to showcase their work and network among researchers in the same |
| 29 | +domain. We have been systematically trying to address this issue by |
| 30 | +[improving the submission and publication process](/blog/announcing_mlrc2023/), |
| 31 | +and partnering with several conferences over the years, either by a workshop, or |
| 32 | +more recently through a |
| 33 | +[Journal-to-Conference](https://blog.neurips.cc/2022/08/15/journal-showcase/) |
| 34 | +mode with NeurIPS for the last couple of iterations. |
| 35 | + |
| 36 | +The success of the MLRC poster sessions at these conferences, and the recent |
| 37 | +success of [COLM](https://colmweb.org/index.html), motivated us to “graduate” |
| 38 | +MLRC into an in-person conference, starting this iteration. MLRC 2025 will be a |
| 39 | +one-day single track conference, with a mix of invited talks, oral |
| 40 | +presentations, and poster sessions. We hope the conference will provide the much |
| 41 | +needed avenue for discussing and disseminating reproducibility research and |
| 42 | +allow participants and attendees to network over a common goal of improving the |
| 43 | +science of Machine Learning through reproducible methods. We are excited to |
| 44 | +partner with Princeton University, specifically the |
| 45 | +[Princeton AI Lab](https://ai.princeton.edu/ai-lab) for providing us the venue, |
| 46 | +and to [Meta](https://ai.meta.com/research/) for providing us the funds to |
| 47 | +conduct such in-person conference. |
| 48 | + |
| 49 | +As for the nomenclature of the conference, historically we have had one year |
| 50 | +backdated, as in MLRC 2023 actually happens in 2024, due to incorporating papers |
| 51 | +published in 2023. As we move on to be an in-person conference, to closer align |
| 52 | +with the format of ML conferences and also in favor of broadening our scope, we |
| 53 | +are therefore dropping the version 2024 and moving directly to MLRC 2025. |
| 54 | + |
| 55 | +We therefore announce the [call for papers](/call_for_papers/) for MLRC 2025. We |
| 56 | +invite submissions which conduct novel, unpublished research of reproducibility |
| 57 | +of machine learning methods and literature, including but not limited to : |
| 58 | + |
| 59 | +- Methods and tools to foster reproducibility research in Machine Learning |
| 60 | +- Generalisability of published claims: novel insights and results beyond what |
| 61 | + was presented in the original paper, from any paper (or set of papers) |
| 62 | + published in top ML conferences and journals. |
| 63 | +- Meta-reproducibility studies on a set of related papers. |
| 64 | +- Meta analysis on the state of reproducibility in various subfields in Machine |
| 65 | + Learning. |
| 66 | + |
| 67 | +Submissions must be first accepted at [TMLR](https://jmlr.org/tmlr/) to be |
| 68 | +considered in the MLRC 2025 Proceedings. Please read the |
| 69 | +[author guidelines](https://jmlr.org/tmlr/author-guide.html) and |
| 70 | +[submission guidelines](https://jmlr.org/tmlr/editorial-policies.html) from TMLR |
| 71 | +to get the submission format and to understand more about the reviewing process. |
| 72 | +Existing papers related to the scope (with reproducibility certification) |
| 73 | +already published at TMLR are also welcome for the consideration of the |
| 74 | +committee. |
| 75 | + |
| 76 | +{{< figure src="../../uploads/mlrc2025.drawio.svg" class="mlrc_dark" >}} |
| 77 | + |
| 78 | +{{< figure src="../../uploads/mlrc2025.light.drawio.svg" class="mlrc_light" >}} |
| 79 | + |
| 80 | +While TMLR aims to follow a 2-months timeline to complete the review process of |
| 81 | +its regular submissions, this timeline is not guaranteed. If you haven’t |
| 82 | +already, we therefore recommend submitting your original paper to TMLR by |
| 83 | +February 21st, 2025. We aim to announce the accepted papers by June 27th. We |
| 84 | +have set a cutoff deadline for accepting TMLR decisions one week prior to the |
| 85 | +announcement deadline, allowing ample time for you to ensure your paper has |
| 86 | +received the decision at TMLR, and update our forms accordingly. For logistical |
| 87 | +purposes, this date will be a hard deadline, and unfortunately we would not be |
| 88 | +able to accommodate any late decisions from TMLR post this date. Therefore, we |
| 89 | +encourage you to submit early to TMLR, and contact the TMLR Action Editors well |
| 90 | +in advance if your paper hasn’t been reviewed or is pending decisions. If you |
| 91 | +miss the cutoff deadline, we encourage you to still go through the TMLR review |
| 92 | +cycle, as then your paper once published will be eligible for the next year's |
| 93 | +iteration (MLRC 2026). If you already have a relevant published TMLR paper which |
| 94 | +has not been showcased at MLRC 2023, you can directly submit it now to our |
| 95 | +system for consideration for MLRC 2025. |
| 96 | + |
| 97 | +## Important dates |
| 98 | + |
| 99 | +- Submit to TMLR OpenReview: https://openreview.net/group?id=TMLR |
| 100 | +- Deadline to share your intent to submit a TMLR paper to MLRC: **February 21st, |
| 101 | + 2025** at the following form: https://forms.gle/REgwJQBP8ZXQEaJk7 |
| 102 | +- This form requires that you provide a link to your TMLR submission. Once it |
| 103 | + gets accepted (if it isn’t already), you should then update the same form with |
| 104 | + your paper camera ready details. |
| 105 | +- Cutoff deadline for TMLR decisions: **June 20th, 2025** |
| 106 | +- Deadline for announcing accepted papers: **June 27th, 2025** |
| 107 | +- Conference day: **August 21st, 2025** at Princeton University, NJ, USA |
| 108 | + |
| 109 | +In the following months, we will share more updates about the conference |
| 110 | +session, invited talks, program and registration. We are excited that this will |
| 111 | +be a first, in-person conference specifically focused on reproducibility in |
| 112 | +machine learning research, which will foster the research and discussion on |
| 113 | +reproducible methods, analysis, insights and further strengthen and promote the |
| 114 | +scientific understanding of Machine Learning. |
| 115 | + |
| 116 | +We are looking for co-organizers and volunteers! If you wish to help us in |
| 117 | +organizing this in-person conference, or would like to nominate organizers / |
| 118 | +volunteers, please |
| 119 | +[submit the following form](https://forms.gle/w8MtswWEbBWQVZbEA). You can also |
| 120 | + |
| 121 | +[email protected] if you have any feedback / suggestions. |
| 122 | + |
| 123 | +Looking forward to a successful conference next year! |
| 124 | + |
| 125 | +Koustuv Sinha, General Chair |
| 126 | + |
| 127 | +_on behalf of the MLRC 2025 Organizers_ |
0 commit comments