File tree Expand file tree Collapse file tree 1 file changed +6
-5
lines changed
Expand file tree Collapse file tree 1 file changed +6
-5
lines changed Original file line number Diff line number Diff line change @@ -63,19 +63,20 @@ The workshop will be held in **room B422**.
6363|| Julian Rojas| Scalable and stream-based data sharing on Web scale with Linked Data Event Streams|
6464|| Tom Windels | Extensible incremental query engine for continuous querying|
6565| 12:35- 13:35| ** Lunch** ||
66- | 13:35 - 14:00 | ** Session 6** ||
66+ | 13:35 - 14:25 | ** Session 6** ||
6767|| Michael Rawson| Implementing the Expressive Power of Temporal Message Passing|
68- | 14:00 - 14:45| ** Student Talks** ||
68+ || Sebastian Philipp Adam| ASP-Driven Emergency Planning for Norm Violations in RL|
69+ | 14:25 - 15:10| ** Student Talks** ||
6970|| Kai Obendrauf||
7071|| Cas Proost||
7172|| Volodymyr Kadzhaia||
72- | 14:45 - 15:05 | ** Coffee Break** ||
73- | 15:05 -16:05 | ** Tooling/Demo part 2** ||
73+ | 15:10 - 15:30 | ** Coffee Break** ||
74+ | 15:30 -16:30 | ** Tooling/Demo part 2** ||
7475|| Giacomo Ziffer | CapyMOA: Practical Machine Learning for Streaming Data|
7576|| Lorenzo Iovine| SML libraries part 2|
7677|| Danh Le Phuoc | Tentative|
7778|| Bram Steenwinckel| Anomaly Detection on Dynamic Knowledge Graphs Challenge: Setup & Dataset|
78- | 16:05 - 17:00| ** Discussion and wrap-up** ||
79+ | 16:30 - 17:00| ** Discussion and wrap-up** ||
7980
8081## Workshop Venue
8182
You can’t perform that action at this time.
0 commit comments