TeamWin Recovery Project
| Basic | Spec Sheet |
|---|---|
| CHIPSET | Qualcomm MSM8956 Snapdragon 650 |
| CPU | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 |
| GPU | Adreno 510 |
| Memory | 3/4 GB |
| Shipped Android Version | Android 6.0 with MIUI |
| Storage | 64/128 GB |
| Battery | 4850 mAh (non-removable) |
| Dimensions | 173.1 x 88.3 x 7.5 mm |
| Display | 1080 x 1920 pixels 6.44" |
| Rear Camera | 16.0 MP |
| Front Camera | 5.0 MP |
| Release Date | May 2016 |
