I enjoy turning ideas into reliable software — from web applications and data tools
to games and scheduling engines.
const abdelrahman = {
education: "Computer Engineering @ GUC",
interests: ["Full-stack development", "Data", "Game development"],
communities: ["IEEE GUC — Software Engineering", "VectorGSC — Game Dev"],
currentlyBuilding: "Useful software, one commit at a time",
openTo: ["Software engineering internships", "Data internships"]
};A bilingual, Arabic-first platform that digitizes the employee clearance workflow across 13 departments—from request creation and evidence-backed signatures to final IT access revocation and generation of the official clearance PDF.
| Variant | Highlights | Stack |
|---|---|---|
| Active Directory edition | Role-based dashboards, tiered departmental approvals, IT access-revocation workflow, analytics, and audit-ready evidence | React, Node.js, Express, MongoDB |
| Standalone edition | Self-contained deployment with Arabic/English UI, dark mode, secure re-authentication, document uploads, and generated clearance PDFs | React, Node.js, Express, MongoDB |
| Project | What it does | Built with |
|---|---|---|
| DoorDash | A board game designed around a clean MVC architecture | Java, JavaFX |
| ReservationEngine | A declarative scheduling and reservation engine | Haskell, Prolog |
| CSV Parser & Analyzer | A CLI for sorting, filtering, analyzing, and exporting CSV data | Java |
| Movie Recommender | A command-line movie recommendation system | Python, Pandas, SQLite |
| Movie Recommender — MERN | A full-stack reimagining of the movie recommender | MongoDB, Express, React, Node.js |
