Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
94 changes: 47 additions & 47 deletions clickhouse/results/20261027/c6a.2xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -7,54 +7,54 @@
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative"],
"load_time": 183,
"data_size": 9421751467,
"concurrent_qps": 0.503,
"concurrent_error_ratio": 0.026,
"load_time": 182,
"data_size": 9421502804,
"concurrent_qps": 0.578,
"concurrent_error_ratio": 0.039,
"result": [
[0.001, 0.001, 0.002],
[0.002, 0.002, 0.002],
[0.83, 0.08, 0.076],
[1.233, 0.094, 0.093],
[1.316, 0.203, 0.194],
[1.714, 0.729, 0.729],
[0.18, 0.019, 0.016],
[0.443, 0.031, 0.014],
[1.822, 0.826, 0.825],
[2.11, 1.057, 0.995],
[1.704, 0.223, 0.206],
[1.685, 0.251, 0.247],
[1.983, 0.623, 0.595],
[2.548, 0.786, 0.742],
[2.227, 0.797, 0.755],
[1.878, 0.259, 0.253],
[2.738, 1.341, 1.478],
[0.945, 0.012, 0.011],
[3.568, 2.247, 2.223],
[2.025, 0.003, 0.003],
[8.974, 0.891, 0.88],
[10.108, 0.248, 0.211],
[11.307, 1.355, 1.414],
[3.723, 0.058, 0.054],
[2.862, 0.018, 0.014],
[2.881, 0.05, 0.036],
[2.94, 0.044, 0.014],
[1.775, 0.435, 0.411],
[9.342, 3.573, 3.751],
[0.849, 0.081, 0.078],
[3.004, 0.45, 0.44],
[5.171, 0.498, 0.543],
[5.554, 1.484, 1.677],
[10.092, 5.322, 7.861],
[10.169, 5.567, 6.4],
[2.022, 0.268, 0.268],
[0.554, 0.097, 0.066],
[0.358, 0.055, 0.037],
[0.589, 0.04, 0.041],
[0.836, 0.161, 0.145],
[0.369, 0.019, 0.017],
[0.298, 0.012, 0.014],
[0.268, 0.012, 0.011]
[0.001, 0.002, 0.001],
[0.001, 0.025, 0.002],
[0.611, 0.071, 0.072],
[0.928, 0.094, 0.093],
[0.963, 0.2, 0.193],
[1.357, 0.729, 0.794],
[0.213, 0.032, 0.014],
[0.439, 0.018, 0.015],
[1.568, 0.844, 0.827],
[2.095, 1.011, 0.997],
[1.612, 0.214, 0.202],
[1.488, 0.253, 0.25],
[1.713, 0.651, 0.635],
[2.347, 0.834, 0.784],
[1.985, 0.761, 0.814],
[1.777, 0.259, 0.251],
[2.586, 1.377, 1.314],
[1.811, 0.01, 0.009],
[3.499, 2.268, 2.161],
[1.435, 0.003, 0.003],
[6.791, 0.692, 0.685],
[7.744, 0.179, 0.168],
[9.416, 1.081, 1.052],
[3.215, 0.045, 0.038],
[2.464, 0.017, 0.02],
[2.418, 0.056, 0.039],
[2.499, 0.047, 0.019],
[1.103, 0.374, 0.374],
[7.135, 2.987, 2.785],
[0.594, 0.059, 0.083],
[2.031, 0.42, 0.355],
[4.536, 0.409, 0.39],
[4.758, 1.183, 1.488],
[7.62, 4.536, 5.639],
[7.851, 4.574, 4.716],
[1.36, 0.206, 0.241],
[0.496, 0.074, 0.058],
[0.267, 0.033, 0.029],
[0.489, 0.05, 0.038],
[0.733, 0.126, 0.159],
[0.333, 0.015, 0.016],
[0.26, 0.014, 0.056],
[0.216, 0.028, 0.01]
]
}

92 changes: 46 additions & 46 deletions clickhouse/results/20261027/c6a.4xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -7,54 +7,54 @@
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative"],
"load_time": 157,
"data_size": 9418483543,
"concurrent_qps": 3.035,
"concurrent_error_ratio": 0.001,
"load_time": 153,
"data_size": 9420883918,
"concurrent_qps": 1.898,
"concurrent_error_ratio": 0.005,
"result": [
[0.001, 0.001, 0.001],
[0.001, 0.001, 0.001],
[0.39, 0.037, 0.029],
[1.407, 0.041, 0.041],
[1.455, 0.084, 0.083],
[1.132, 0.284, 0.284],
[0.045, 0.028, 0.01],
[0.093, 0.01, 0.009],
[1.316, 0.396, 0.388],
[1.486, 0.439, 0.438],
[1.275, 0.091, 0.091],
[1.303, 0.1, 0.1],
[1.558, 0.294, 0.283],
[2.054, 0.334, 0.326],
[1.721, 0.334, 0.323],
[1.387, 0.117, 0.111],
[2.174, 0.714, 0.691],
[1.058, 0.012, 0.011],
[2.914, 1.072, 1.045],
[0.932, 0.003, 0.003],
[6.242, 0.394, 0.35],
[7.221, 0.106, 0.104],
[8.67, 0.545, 0.543],
[3.113, 0.048, 0.044],
[2.266, 0.016, 0.014],
[1.977, 0.035, 0.028],
[2.261, 0.225, 0.015],
[0.84, 0.162, 0.161],
[6.703, 1.501, 1.501],
[0.358, 0.036, 0.034],
[1.534, 0.208, 0.2],
[4.63, 0.243, 0.236],
[5.059, 1.12, 1.125],
[7.088, 1.58, 1.59],
[7.097, 1.817, 1.643],
[0.983, 0.109, 0.107],
[0.355, 0.035, 0.033],
[0.201, 0.061, 0.019],
[0.391, 0.021, 0.019],
[0.587, 0.075, 0.069],
[0.237, 0.012, 0.013],
[0.192, 0.023, 0.011],
[0.134, 0.009, 0.062]
[0.001, 0.002, 0.001],
[0.531, 0.036, 0.035],
[1.08, 0.047, 0.049],
[0.989, 0.092, 0.093],
[1.331, 0.346, 0.344],
[0.083, 0.01, 0.008],
[0.247, 0.043, 0.01],
[1.543, 0.472, 0.446],
[1.678, 0.531, 0.542],
[1.322, 0.111, 0.108],
[1.381, 0.139, 0.133],
[1.642, 0.316, 0.318],
[2.183, 0.417, 0.389],
[1.856, 0.408, 0.383],
[1.536, 0.144, 0.139],
[2.314, 0.744, 0.74],
[1.498, 0.013, 0.013],
[3.096, 1.088, 1.095],
[1.262, 0.002, 0.003],
[7.281, 0.417, 0.431],
[8.255, 0.11, 0.114],
[9.346, 0.674, 0.665],
[3.454, 0.048, 0.044],
[2.495, 0.016, 0.013],
[2.378, 0.035, 0.029],
[2.48, 0.043, 0.013],
[0.995, 0.2, 0.214],
[7.545, 1.782, 1.883],
[0.499, 0.043, 0.041],
[1.659, 0.235, 0.224],
[4.591, 0.267, 0.257],
[4.877, 1.005, 1.05],
[8.146, 1.969, 1.95],
[8.255, 2, 1.985],
[1.188, 0.139, 0.128],
[0.493, 0.066, 0.06],
[0.215, 0.029, 0.026],
[0.508, 0.029, 0.029],
[0.797, 0.121, 0.113],
[0.263, 0.015, 0.014],
[0.209, 0.012, 0.048],
[0.154, 0.028, 0.01]
]
}

94 changes: 47 additions & 47 deletions clickhouse/results/20261027/c6a.large.json
Original file line number Diff line number Diff line change
Expand Up @@ -7,54 +7,54 @@
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative"],
"load_time": 752,
"data_size": 9418226040,
"concurrent_qps": 0.213,
"concurrent_error_ratio": 0.117,
"load_time": 753,
"data_size": 9419446871,
"concurrent_qps": 0.182,
"concurrent_error_ratio": 0.099,
"result": [
[0.004, 0.002, 0.004],
[0.003, 0.005, 0.004],
[1.386, 0.742, 1.018],
[2.413, 1.875, 1.611],
[2.237, 3.824, 3.017],
[10.242, 8.667, 8.746],
[0.285, 0.3, 0.34],
[0.303, 0.105, 0.155],
[12.825, 11.093, 11.732],
[15.244, 11.911, 14.845],
[4.725, 4.47, 4.387],
[5.798, 4.66, 4.232],
[7.613, 11.343, 13.919],
[39.21, 33.894, 40.481],
[14.63, 13.604, 15.771],
[7.813, 4.888, 4.53],
[61.903, 66.178, 47.622],
[0.454, 0.022, 0.015],
[15.425, 14.157, 14.5],
[0.412, 0.004, 0.004],
[8.031, 2.718, 2.727],
[10.664, 0.706, 0.714],
[13.35, 5.352, 5.361],
[2.102, 0.174, 0.169],
[1.018, 0.046, 0.035],
[2.373, 0.186, 0.127],
[1.022, 0.077, 0.034],
[1.914, 1.883, 1.885],
[28.205, 28.161, 27.738],
[0.299, 0.284, 0.298],
[2.146, 2.117, 2.244],
[3.637, 2.588, 2.888],
[11.35, 11.271, 11.171],
[23.715, 23.208, 23.702],
[23.38, 23.3, 23.609],
[0.914, 0.882, 0.88],
[0.231, 0.202, 0.2],
[0.145, 0.129, 0.125],
[0.148, 0.113, 0.112],
[0.472, 0.424, 0.424],
[0.068, 0.046, 0.049],
[0.054, 0.038, 0.038],
[0.047, 0.035, 0.036]
[0.002, 0.002, 0.004],
[0.003, 0.004, 0.005],
[1.203, 0.669, 0.811],
[2.345, 1.297, 1.663],
[4.26, 3.051, 3.58],
[10.532, 8.273, 8.309],
[0.458, 0.473, 0.378],
[0.233, 0.078, 0.138],
[13.37, 10.168, 13.827],
[14.704, 13.236, 13.954],
[4.439, 3.845, 3.186],
[3.443, 4.358, 4.507],
[13.318, 10.488, 10.008],
[38.513, 39.501, 6.67],
[7.359, 10.348, 6.808],
[2.001, 1.449, 1.757],
[15.594, 15.014, 15.156],
[0.54, 0.037, 0.03],
[23.924, 23.593, 22.387],
[0.51, 0.005, 0.004],
[13.386, 4.495, 4.678],
[18.048, 1.416, 1.006],
[22.53, 14.142, 8.048],
[3.013, 0.291, 0.304],
[1.49, 0.052, 0.061],
[3.867, 0.203, 0.232],
[1.507, 0.087, 0.044],
[2.871, 2.907, 3.197],
[45.987, 46.745, 44.293],
[0.555, 0.435, 0.442],
[3.956, 3.925, 3.1],
[5.657, 4.789, 4.117],
[19.244, 20.059, 19.094],
[38.232, 35.986, 37.488],
[40.302, 36.204, 36.916],
[1.479, 1.321, 1.222],
[0.436, 0.422, 0.315],
[0.225, 0.228, 0.231],
[0.219, 0.163, 0.168],
[0.896, 0.703, 0.612],
[0.105, 0.094, 0.079],
[0.076, 0.054, 0.064],
[0.063, 0.056, 0.05]
]
}

Loading