Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
86 changes: 43 additions & 43 deletions clickhouse-datalake/results/20261027/c6a.2xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -12,49 +12,49 @@
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.35, 0.128, 0.131],
[2.1, 0.085, 0.075],
[6.01, 0.161, 0.172],
[4.002, 0.153, 0.139],
[3.163, 0.224, 0.228],
[3.939, 0.598, 0.592],
[2.63, 0.074, 0.084],
[1.626, 0.08, 0.104],
[4.388, 0.671, 0.663],
[6.524, 6.076, 5.662],
[3.109, 2.065, 0.261],
[3.157, 2.229, 0.292],
[2.591, 0.58, 0.573],
[3.777, 3.134, 2.5],
[2.643, 0.72, 0.736],
[2.387, 0.299, 0.284],
[5.587, 4.711, 3.298],
[5.507, 4.857, 3.294],
[8, 7.371, 7.489],
[2.935, 0.087, 0.097],
[9.26, 8.061, 8.04],
[9.631, 8.226, 8.919],
[13.956, 11.784, 10.845],
[3.106, 0.377, 0.382],
[1.368, 0.171, 0.156],
[2.556, 0.456, 0.453],
[1.292, 0.244, 0.165],
[9.365, 8.52, 8.822],
[7.213, 6.844, 6.612],
[1.522, 0.131, 0.128],
[4.618, 4.119, 3.567],
[8.593, 6.774, 6.298],
[8.662, 8.955, 9.211],
[8.401, 8.359, 8.277],
[8.138, 8.252, 7.929],
[2.295, 0.263, 0.258],
[0.839, 0.128, 0.126],
[0.679, 0.08, 0.104],
[0.744, 0.085, 0.086],
[0.912, 0.167, 0.174],
[0.762, 0.078, 0.063],
[0.694, 0.264, 0.067],
[0.591, 0.069, 0.056]
[0.39, 0.141, 0.15],
[2.618, 0.077, 0.073],
[5.635, 0.166, 0.164],
[4.168, 0.149, 0.141],
[3.007, 0.22, 0.21],
[3.681, 0.591, 0.581],
[2.437, 0.073, 0.082],
[1.764, 0.077, 0.081],
[4.747, 0.657, 0.66],
[6.831, 6.268, 5.676],
[3.111, 2.174, 0.265],
[3.446, 2.204, 0.275],
[2.557, 0.573, 0.614],
[4.093, 3.214, 2.263],
[2.459, 0.723, 0.73],
[2.4, 0.265, 0.268],
[5.219, 4.878, 2.377],
[5.834, 4.356, 2.633],
[7.612, 7.393, 7.643],
[2.849, 0.1, 0.094],
[9.017, 9.458, 8.042],
[9.171, 9.114, 8.487],
[13.377, 11.225, 11.188],
[3.353, 0.383, 0.388],
[1.335, 0.152, 0.168],
[3.877, 0.449, 0.451],
[1.309, 0.167, 0.157],
[9.068, 8.566, 8.441],
[7.435, 7.003, 6.942],
[1.525, 0.131, 0.138],
[4.492, 4.049, 4.814],
[7.851, 7.085, 7.094],
[9.714, 10.493, 9.949],
[8.324, 8.286, 7.632],
[8.601, 8.201, 8.084],
[1.893, 0.254, 0.243],
[0.877, 0.118, 0.121],
[0.725, 0.087, 0.092],
[0.749, 0.091, 0.085],
[1.02, 0.172, 0.159],
[0.736, 0.074, 0.069],
[0.742, 0.065, 0.057],
[0.577, 0.061, 0.066]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake/results/20261027/c6a.4xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -12,49 +12,49 @@
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.511, 0.126, 0.12],
[2.444, 0.092, 0.075],
[6.204, 0.14, 0.142],
[3.31, 0.106, 0.114],
[2.555, 0.161, 0.162],
[3.287, 0.336, 0.33],
[2.354, 0.076, 0.072],
[1.283, 0.071, 0.071],
[3.843, 0.506, 0.493],
[9.695, 0.585, 0.576],
[2.334, 0.17, 0.161],
[3.347, 0.172, 0.192],
[1.674, 0.404, 0.397],
[2.671, 0.532, 0.518],
[1.746, 0.489, 0.5],
[1.388, 0.216, 0.219],
[2.896, 0.842, 0.841],
[2.978, 0.364, 0.367],
[5.415, 1.231, 1.227],
[1.613, 0.094, 0.095],
[7.927, 1.833, 1.205],
[6.419, 4.865, 1.309],
[10.498, 8.282, 7.098],
[4.193, 0.282, 0.288],
[1.019, 0.12, 0.164],
[1.555, 0.269, 0.274],
[0.997, 0.118, 0.172],
[6.585, 3.639, 1.623],
[5.184, 2.303, 2.332],
[1.242, 0.093, 0.096],
[3.325, 0.511, 0.514],
[6.702, 4.105, 0.659],
[9.427, 4.15, 1.229],
[5.134, 2.214, 1.831],
[5.103, 2.249, 1.845],
[1.325, 0.182, 0.19],
[0.896, 0.124, 0.122],
[0.671, 0.092, 0.088],
[0.839, 0.085, 0.088],
[0.886, 0.143, 0.138],
[0.705, 0.084, 0.074],
[0.726, 0.062, 0.05],
[0.644, 0.055, 0.051]
[0.511, 0.129, 0.129],
[2.554, 0.068, 0.064],
[5.885, 0.142, 0.136],
[3.674, 0.116, 0.107],
[2.428, 0.162, 0.155],
[2.694, 0.338, 0.336],
[2.485, 0.078, 0.074],
[1.361, 0.077, 0.071],
[3.046, 0.477, 0.479],
[9.469, 0.563, 0.574],
[2.29, 0.164, 0.158],
[2.757, 0.186, 0.191],
[1.701, 0.409, 0.404],
[2.654, 0.523, 0.529],
[1.8, 0.491, 0.5],
[1.726, 0.205, 0.221],
[3.017, 0.841, 0.847],
[2.979, 0.4, 0.403],
[4.876, 1.215, 1.217],
[1.679, 0.136, 0.099],
[7.664, 2.434, 1.18],
[6.851, 4.994, 1.301],
[10.378, 8.21, 7.214],
[3.997, 0.281, 0.274],
[1.05, 0.113, 0.116],
[1.59, 0.267, 0.27],
[0.993, 0.12, 0.12],
[6.456, 3.52, 1.576],
[5.369, 2.32, 2.341],
[1.309, 0.103, 0.101],
[3.269, 0.509, 0.499],
[6.133, 4.213, 0.646],
[10.285, 4.136, 1.225],
[4.971, 2.254, 1.84],
[4.943, 2.258, 1.827],
[1.34, 0.172, 0.216],
[0.858, 0.12, 0.125],
[0.643, 0.075, 0.073],
[0.741, 0.072, 0.08],
[0.925, 0.149, 0.131],
[0.71, 0.066, 0.063],
[0.732, 0.07, 0.07],
[0.638, 0.049, 0.055]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake/results/20261027/c6a.large.json
Original file line number Diff line number Diff line change
Expand Up @@ -12,49 +12,49 @@
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.345, 0.143, 0.141],
[2.603, 2.31, 2.264],
[4.666, 4.238, 4.396],
[4.093, 3.482, 5.526],
[4.153, 4.372, 4.331],
[5.366, 5.221, 5.243],
[3.073, 2.562, 2.534],
[2.894, 2.565, 2.205],
[6, 5.664, 5.77],
[9.773, 8.986, 9.054],
[7.457, 7.151, 7.708],
[7.164, 7.508, 7.013],
[5.697, 5.54, 5.291],
[10.679, 10.124, 9.661],
[6.868, 5.678, 5.579],
[3.873, 3.631, 3.73],
[12.962, 13.248, 13.239],
[7.615, 7.667, 7.303],
[19.457, 20.555, 20.028],
[5.906, 5.822, 5.958],
[21.468, 19.9, 19.29],
[34.957, 34.337, 30.356],
[60.152, 56.705, 57.536],
[8.402, 7.179, 6.752],
[2.748, 0.941, 0.517],
[6.267, 5.056, 4.887],
[2.721, 0.814, 0.509],
[27.575, 25.681, 25.732],
[29.583, 29.166, 28.728],
[3.178, 2.603, 2.515],
[11.313, 10.798, 10.737],
[22.748, 21.716, 20.541],
[19.684, 19.996, 22.075],
[30.502, 31.773, 29.793],
[33.2, 30.893, 30.034],
[3.604, 3.705, 3.204],
[1.186, 0.256, 0.252],
[0.948, 0.19, 0.18],
[1.074, 0.133, 0.131],
[1.549, 0.426, 0.428],
[1.054, 0.124, 0.106],
[1.007, 0.093, 0.108],
[0.745, 0.084, 0.085]
[0.426, 0.141, 0.162],
[2.701, 2.277, 2.209],
[4.379, 4.21, 4.224],
[3.591, 3.308, 3.534],
[3.822, 4.026, 3.867],
[5.377, 5.109, 5.232],
[3.377, 2.619, 2.6],
[2.522, 2.208, 2.299],
[5.845, 5.665, 5.739],
[9.377, 8.94, 9.084],
[7.526, 7.248, 6.749],
[7.313, 6.987, 6.903],
[5.729, 5.959, 5.53],
[10.784, 10.384, 9.824],
[6.649, 5.606, 5.746],
[4.233, 3.906, 3.94],
[12.654, 13.392, 13.456],
[7.368, 7.205, 7.36],
[18.999, 19.696, 20.022],
[6.129, 6.152, 6.344],
[21.09, 20.18, 18.665],
[36.355, 33.336, 31.136],
[59.304, 57.013, 57.006],
[8.442, 6.876, 7.328],
[2.958, 1.008, 0.503],
[5.151, 5.003, 5.414],
[2.841, 1.082, 0.485],
[27.915, 25.976, 26.416],
[30.117, 29.499, 28.393],
[3.101, 2.62, 2.461],
[10.833, 10.695, 10.862],
[23.624, 22.811, 22.35],
[20.265, 20.657, 20.391],
[31.733, 29.428, 30.296],
[31.055, 30.919, 31.187],
[3.547, 3.084, 3.901],
[1.206, 0.249, 0.245],
[0.937, 0.179, 0.159],
[1.06, 0.146, 0.136],
[1.523, 0.425, 0.428],
[1.037, 0.115, 0.113],
[0.985, 0.097, 0.1],
[0.657, 0.089, 0.098]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake/results/20261027/c6a.metal.json
Original file line number Diff line number Diff line change
Expand Up @@ -12,49 +12,49 @@
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.419, 0.128, 0.171],
[1.122, 0.099, 0.096],
[1, 0.101, 0.119],
[0.676, 0.12, 0.121],
[0.685, 0.152, 0.132],
[0.798, 0.186, 0.173],
[0.832, 0.075, 0.111],
[1.073, 0.077, 0.086],
[0.872, 0.214, 0.208],
[1.394, 0.261, 0.258],
[1.365, 0.149, 0.147],
[1.006, 0.134, 0.15],
[1.167, 0.207, 0.212],
[1.254, 0.259, 0.247],
[0.872, 0.235, 0.222],
[1.135, 0.157, 0.186],
[1.174, 0.293, 0.289],
[1.223, 0.194, 0.193],
[1.368, 0.384, 0.387],
[0.746, 0.096, 0.093],
[2.317, 0.868, 1.08],
[3.215, 0.817, 1.102],
[5.717, 1.639, 1.357],
[2.627, 0.405, 0.418],
[0.721, 0.166, 0.104],
[0.781, 0.148, 0.161],
[0.781, 0.181, 0.17],
[3.081, 2.044, 1.152],
[2.16, 0.589, 0.603],
[0.647, 0.098, 0.105],
[1.352, 0.241, 0.264],
[1.843, 0.409, 0.44],
[1.721, 0.346, 0.342],
[2.305, 0.643, 0.801],
[2.375, 0.715, 1.362],
[0.892, 0.18, 0.159],
[0.776, 0.163, 0.168],
[0.618, 0.115, 0.123],
[0.709, 0.115, 0.09],
[0.853, 0.138, 0.156],
[0.626, 0.103, 0.09],
[0.669, 0.086, 0.085],
[0.567, 0.096, 0.076]
[0.409, 0.137, 0.137],
[1.026, 0.084, 0.088],
[0.794, 0.126, 0.124],
[0.771, 0.114, 0.129],
[0.717, 0.146, 0.155],
[0.866, 0.172, 0.159],
[0.67, 0.087, 0.091],
[0.811, 0.09, 0.105],
[0.845, 0.222, 0.222],
[1.261, 0.245, 0.262],
[1.02, 0.128, 0.123],
[1.03, 0.145, 0.147],
[0.84, 0.217, 0.198],
[1.113, 0.283, 0.248],
[0.991, 0.235, 0.228],
[0.811, 0.176, 0.169],
[1.198, 0.288, 0.281],
[1.196, 0.175, 0.169],
[1.621, 0.4, 0.385],
[0.723, 0.074, 0.09],
[2.66, 0.622, 0.914],
[2.66, 0.835, 1.154],
[5.684, 1.884, 1.267],
[2.404, 0.391, 0.252],
[0.735, 0.206, 0.132],
[0.804, 0.167, 0.141],
[0.733, 0.272, 0.189],
[3.255, 1.33, 1.495],
[2.153, 0.906, 0.602],
[0.683, 0.093, 0.096],
[1.296, 0.247, 0.258],
[1.976, 0.295, 0.473],
[1.885, 0.392, 0.365],
[2.407, 0.718, 0.683],
[2.291, 0.617, 0.64],
[0.737, 0.158, 0.171],
[0.807, 0.156, 0.15],
[0.624, 0.12, 0.119],
[0.697, 0.11, 0.115],
[0.861, 0.151, 0.148],
[0.615, 0.098, 0.088],
[0.647, 0.092, 0.08],
[0.79, 0.105, 0.08]
]
}

Loading