Skip to content

Raise some affine ifs to DUS - #3050

Open
Pangoraw wants to merge 2 commits into
mainfrom
pb/raise-affine-if-to-dus
Open

Pangoraw wants to merge 2 commits into
mainfrom
pb/raise-affine-if-to-dus

Conversation

@Pangoraw

@Pangoraw Pangoraw commented Sep 1, 2026

Copy link
Copy Markdown
Collaborator

No description provided.

@Pangoraw

Pangoraw commented Sep 1, 2026

Copy link
Copy Markdown
Collaborator Author

hmm this is actually much slower

=========================================================================================================
BENCHMARK SUMMARY (with affine if to dus)
=========================================================================================================

Benchmark                                                       Float    Backend           Grid    Time/Step    Steps/s        Points/s
----------------------------------------------------------------------------------------------------------------------------------
ScalarTendency_256x256x128_F32_WENO5_PPB_vanilla              Float32    vanilla             256×256×128     0.3088 ms    3238.47        2.72e+10
ScalarTendency_256x256x128_F32_WENO5_PPB_reactant-raise       Float32 reactant raise=true    256×256×128     0.6622 ms    1510.11        1.27e+10
ScalarTendency_256x256x128_F32_WENO5_PPB_reactant-noraise     Float32 reactant raise=false   256×256×128     0.2713 ms    3685.86        3.09e+10
ScalarTendency_256x256x128_F32_WENO7_PPB_vanilla              Float32    vanilla             256×256×128     0.4582 ms    2182.41        1.83e+10
ScalarTendency_256x256x128_F32_WENO7_PPB_reactant-raise       Float32 reactant raise=true    256×256×128     0.6988 ms    1430.97        1.20e+10
ScalarTendency_256x256x128_F32_WENO7_PPB_reactant-noraise     Float32 reactant raise=false   256×256×128     0.4352 ms    2297.97        1.93e+10
ScalarTendency_256x256x128_F32_WENO9_PPB_vanilla              Float32    vanilla             256×256×128     0.6862 ms    1457.36        1.22e+10
ScalarTendency_256x256x128_F32_WENO9_PPB_reactant-raise       Float32 reactant raise=true    256×256×128     4.8488 ms     206.23        1.73e+09
ScalarTendency_256x256x128_F32_WENO9_PPB_reactant-noraise     Float32 reactant raise=false   256×256×128     0.6717 ms    1488.80        1.25e+10
==================================================================================================================================


=========================================================================================================
BENCHMARK SUMMARY
=========================================================================================================

Benchmark                                                       Float    Backend           Grid    Time/Step    Steps/s        Points/s
----------------------------------------------------------------------------------------------------------------------------------
ScalarTendency_256x256x128_F32_WENO5_PPB_vanilla              Float32    vanilla             256×256×128     0.3087 ms    3238.94        2.72e+10
ScalarTendency_256x256x128_F32_WENO5_PPB_reactant-raise       Float32 reactant raise=true    256×256×128     0.2514 ms    3978.44        3.34e+10
ScalarTendency_256x256x128_F32_WENO5_PPB_reactant-noraise     Float32 reactant raise=false   256×256×128     0.2714 ms    3685.24        3.09e+10
ScalarTendency_256x256x128_F32_WENO7_PPB_vanilla              Float32    vanilla             256×256×128     0.4582 ms    2182.58        1.83e+10
ScalarTendency_256x256x128_F32_WENO7_PPB_reactant-raise       Float32 reactant raise=true    256×256×128     0.5533 ms    1807.41        1.52e+10
ScalarTendency_256x256x128_F32_WENO7_PPB_reactant-noraise     Float32 reactant raise=false   256×256×128     0.4346 ms    2300.77        1.93e+10
ScalarTendency_256x256x128_F32_WENO9_PPB_vanilla              Float32    vanilla             256×256×128     0.6861 ms    1457.61        1.22e+10
ScalarTendency_256x256x128_F32_WENO9_PPB_reactant-raise       Float32 reactant raise=true    256×256×128     2.5334 ms     394.72        3.31e+09
ScalarTendency_256x256x128_F32_WENO9_PPB_reactant-noraise     Float32 reactant raise=false   256×256×128     0.6717 ms    1488.77        1.25e+10
==================================================================================================================================

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant