Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
82 changes: 41 additions & 41 deletions docs/guides/addresses/index.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -31,9 +31,9 @@ Address data can be used for a variety of purposes, which can include:
- **Normalization**: Adhering to standard and consistent forms of address components.
- **Validation and Verification**: Confirming an address exists within a known list of addresses.

| ![Overture address coverage](/img/addresses/address-coverage-h3-feb.png) |
| ![Overture address coverage](/img/addresses/address-coverage-h3-mar.png) |
|:--:|
| *February 2026 coverage of Overture address data, visualized using H3 cells.* |
| *March 2026 coverage of Overture address data, visualized using H3 cells.* |

## Dataset description

Expand All @@ -47,45 +47,45 @@ An `address` is a feature type that represents a physical place through a series

| country | address count |
| --- | --- |
| AT | 2,516,341 |
| AU | 15,620,931 |
| BE | 6,884,498 |
| BR | 89,899,299 |
| CA | 16,656,521 |
| CH | 3,278,719 |
| CL | 4,199,023 |
| CO | 7,786,046 |
| CZ | 3,011,691 |
| DE | 15,918,386 |
| DK | 3,942,892 |
| EE | 2,225,667 |
| ES | 15,589,532 |
| FI | 3,633,089 |
| FO | 26,217 |
| FR | 26,056,645 |
| GL | 20,322 |
| HK | 175,794 |
| HR | 1,676,931 |
| IS | 137,737 |
| IT | 25,914,431 |
| JP | 19,488,871 |
| LI | 12,926 |
| LT | 1,121,571 |
| LU | 178,633 |
| LV | 548,313 |
| MX | 30,723,333 |
| NL | 9,869,049 |
| NO | 3,571,193 |
| NZ | 2,400,282 |
| PL | 8,528,581 |
| PT | 3,447,239 |
| RS | 2,681,230 |
| SG | 140,062 |
| SI | 578,393 |
| SK | 1,676,765 |
| TW | 9,626,682 |
| US | 127,008,550 |
| UY | 1,059,027 |
| AT | 2,516,341 |
| AU | 15,652,756 |
| BE | 6,655,880 |
| BR | 89,899,299 |
| CA | 16,812,693 |
| CH | 3,285,518 |
| CL | 4,199,023 |
| CO | 7,786,046 |
| CZ | 3,012,724 |
| DE | 19,258,044 |
| DK | 3,944,218 |
| EE | 2,228,661 |
| ES | 15,656,333 |
| FI | 3,633,089 |
| FO | 26,243 |
| FR | 26,056,645 |
| GL | 20,322 |
| HK | 175,794 |
| HR | 1,678,131 |
| IS | 137,918 |
| IT | 25,914,431 |
| JP | 19,488,871 |
| LI | 12,941 |
| LT | 1,124,174 |
| LU | 178,912 |
| LV | 548,712 |
| MX | 30,723,333 |
| NL | 9,889,259 |
| NO | 3,571,189 |
| NZ | 2,405,589 |
| PL | 8,528,581 |
| PT | 5,614,635 |
| RS | 2,681,230 |
| SG | 141,676 |
| SI | 578,602 |
| SK | 1,697,528 |
| TW | 9,630,602 |
| US | 123,531,617 |
| UY | 1,059,027 |

</div>
</details>
Expand Down
12 changes: 6 additions & 6 deletions docs/guides/buildings/index.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -128,14 +128,14 @@ Currently, the Overture `building` dataset is a combination of the following ope

| Source | Type | Conflation Priority | Count |
|--------|------|-------------------|--------|
| [OpenStreetMap](//osm.org) | Community-contributed | 1 | ~672 Million |
| [OpenStreetMap](//osm.org) | Community-contributed | 1 | ~676 Million |
| [Esri Community Maps](https://communitymaps.arcgis.com/home) | Community-contributed | 2 | ~17 Million |
| [Instituto Geográfico Nacional (España)](https://www.ign.es/) | National dataset | 3 | ~12.7 Million |
| [Instituto Geográfico Nacional (España)](https://www.ign.es/) | National dataset | 3 | ~12.6 Million |
| [City of Vancouver, Canada](https://opendata.vancouver.ca/) | Municipal dataset | 4 | ~17 Thousand |
| [Google Open Buildings](https://sites.research.google/open-buildings/) | ML-derived roofprints (>90% precision) | 5 | ~350 Million |
| [Microsoft](https://github.com/microsoft/GlobalMLBuildingFootprints) | ML-derived roofprints | 6 | ~711 Million |
| [Google Open Buildings](https://sites.research.google/open-buildings/) | ML-derived roofprints (\<90 % precision) | 7 | ~650 Million |
| [Buildings in East Asian Countries](https://zenodo.org/records/8174931) | ML-derived roofprints | 8 | ~213 Million |
| [Google Open Buildings](https://sites.research.google/open-buildings/) | ML-derived roofprints (>90% precision) | 5 | ~340 Million |
| [Microsoft](https://github.com/microsoft/GlobalMLBuildingFootprints) | ML-derived roofprints | 6 | ~709 Million |
| [Google Open Buildings](https://sites.research.google/open-buildings/) | ML-derived roofprints (\<90 % precision) | 7 | ~640 Million |
| [Buildings in East Asian Countries](https://zenodo.org/records/8174931) | ML-derived roofprints | 8 | ~247 Million |

### Quality and prioritization

Expand Down
22 changes: 11 additions & 11 deletions docs/guides/places/index.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -20,20 +20,20 @@ import PlacesInBuildingsQuery from '!!raw-loader!@site/src/queries/duckdb/places

The Overture places theme has one feature type, called `place`, and contains more than 64 million point representations of real-world entities: schools, businesses, hospitals, religious organizations, landmarks, mountain peaks, and much more.

| ![Overture places theme coverage](/img/places/places-coverage-h3-feb.png) |
| ![Overture places theme coverage](/img/places/places-coverage-h3-mar.png) |
|:--:|
| *Overture places data, February 2026* |
| *Overture places data, March 2026* |

| Sources | License | feature count, February 2026 |
| Sources | License | feature count, March 2026 |
| --- | --- | --- |
| AllThePlaces, Overture | CC0-1.0 | 1,554,249 |
| Foursquare, Overture | Apache-2.0 | 6,003,562 |
| DAC, Overture | CDLA-Permissive-2.0 | 148,042 |
| Krick, Overture | CDLA-Permissive-2.0 | 3,199 |
| Microsoft, Overture | CDLA-Permissive-2.0 | 5,644,707 |
| PinMeTo, Overture | CDLA-Permissive-2.0 | 127,862 |
| RenderSEO, Overture | CDLA-Permissive-2.0 | 4,844 |
| meta, Overture | CDLA-Permissive-2.0 | 58,958,274 |
| AllThePlaces, Overture | CC0-1.0 | 1,651,532 |
| Foursquare, Overture | Apache-2.0 | 6,503,660 |
| DAC, Overture | CDLA-Permissive-2.0 | 153,642 |
| Krick, Overture | CDLA-Permissive-2.0 | 3,188 |
| Microsoft, Overture | CDLA-Permissive-2.0 | 5,492,871 |
| PinMeTo, Overture | CDLA-Permissive-2.0 | 130,234 |
| RenderSEO, Overture | CDLA-Permissive-2.0 | 4,685 |
| meta, Overture | CDLA-Permissive-2.0 | 58,843,409 |

## Data dictionary

Expand Down
76 changes: 38 additions & 38 deletions docs/guides/transportation/index.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -50,45 +50,45 @@ Transportation segments are divided into three subtypes: **rail**, **water**, an
<Tabs>
<TabItem value="classes" label="classes" default>

| subtype | class | subclass | feature count, February 2026 |
| subtype | class | subclass | feature count, March 2026 |
| --- | --- | --- | --- |
| rail | funicular | NULL | 1,334 |
| rail | light_rail | NULL | 16,780 |
| rail | monorail | NULL | 3,074 |
| rail | narrow_gauge | NULL | 30,315 |
| rail | standard_gauge | NULL | 1,458,563 |
| rail | subway | NULL | 54,414 |
| rail | tram | NULL | 59,375 |
| rail | unknown | NULL | 388,555 |
| road | bridleway | NULL | 101,680 |
| road | cycleway | cycle_crossing | 63,645 |
| road | cycleway | NULL | 1,318,148 |
| road | footway | crosswalk | 2,394,456 |
| road | footway | sidewalk | 3,900,688 |
| road | footway | NULL | 16,781,574 |
| road | living_street | NULL | 3,393,192 |
| road | motorway | link | 647,835 |
| road | motorway | NULL | 439,832 |
| road | path | NULL | 13,891,866 |
| road | pedestrian | NULL | 472,000 |
| road | primary | link | 501,104 |
| road | primary | NULL | 6,797,594 |
| road | residential | NULL | 126,809,961 |
| road | secondary | link | 396,563 |
| road | secondary | NULL | 10,852,223 |
| road | service | alley | 1,829,727 |
| road | service | driveway | 17,531,932 |
| road | service | parking_aisle | 6,532,119 |
| road | service | NULL | 33,938,532 |
| road | steps | NULL | 1,958,366 |
| road | tertiary | link | 304,152 |
| road | tertiary | NULL | 20,195,922 |
| road | track | NULL | 25,860,663 |
| road | trunk | link | 567,918 |
| road | trunk | NULL | 3,509,117 |
| road | unclassified | NULL | 29,885,974 |
| road | unknown | NULL | 8,787,375 |
| water | NULL | NULL | 28,583 |
| rail | funicular | NULL | 1,354 |
| rail | light_rail | NULL | 16,766 |
| rail | monorail | NULL | 3,066 |
| rail | narrow_gauge | NULL | 30,345 |
| rail | standard_gauge | NULL | 1,461,792 |
| rail | subway | NULL | 54,987 |
| rail | tram | NULL | 59,385 |
| rail | unknown | NULL | 390,616 |
| road | bridleway | NULL | 102,186 |
| road | cycleway | cycle_crossing | 64,492 |
| road | cycleway | NULL | 1,325,142 |
| road | footway | crosswalk | 2,426,146 |
| road | footway | sidewalk | 3,945,829 |
| road | footway | NULL | 16,944,293 |
| road | living_street | NULL | 3,404,804 |
| road | motorway | link | 648,337 |
| road | motorway | NULL | 439,095 |
| road | path | NULL | 13,963,796 |
| road | pedestrian | NULL | 473,165 |
| road | primary | link | 503,321 |
| road | primary | NULL | 6,820,001 |
| road | residential | NULL | 126,985,903 |
| road | secondary | link | 397,889 |
| road | secondary | NULL | 10,876,018 |
| road | service | alley | 1843,302 |
| road | service | driveway | 17,643,423 |
| road | service | parking_aisle | 6,556,473 |
| road | service | NULL | 34,096,464 |
| road | steps | NULL | 1,971,731 |
| road | tertiary | link | 304,286 |
| road | tertiary | NULL | 20,253,458 |
| road | track | NULL | 25,956,126 |
| road | trunk | link | 569,758 |
| road | trunk | NULL | 3,516,259 |
| road | unclassified | NULL | 29,951,857 |
| road | unknown | NULL | 8,959,680 |
| water | NULL | NULL | 28,710 |

</TabItem>
</Tabs>
Expand Down
Binary file removed static/img/addresses/address-coverage-h3-feb.png
Binary file not shown.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file removed static/img/places/places-coverage-h3-feb.png
Binary file not shown.
Binary file added static/img/places/places-coverage-h3-mar.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading