|
502 | 502 | "icon": "fa-solid fa-leaf", |
503 | 503 | "accent": "purple", |
504 | 504 | "blurb": "Qualifiers for Math/CS Major in UK Courses", |
505 | | - "resources": [ |
506 | | - { "label": "Mathematics Sumamry", "href": "https://drive.google.com/file/d/1RMYZ0cpFqMFddRxLJzYv1EgtazUgrtR4/view?usp=sharing", "type": "external", "icon": "fa-solid fa-square-root-variable" }, |
507 | | - { "label": "Further Mathematics Sumamry", "href": "https://drive.google.com/file/d/1APY37TjoM1yaDT-zOzQw-gH0YvLh13kz/view?usp=sharing", "type": "external", "icon": "fa-solid fa-infinity" }, |
508 | | - { "label": "Physics Sumamry", "href": "https://drive.google.com/file/d/1V5bYsyrkl5PEbYUpUQ9DYZYrPXm9BIVn/view?usp=sharing", "type": "external", "icon": "fa-solid fa-atom" }, |
509 | | - { "label": "CS Sumamry", "href": "", "type": "external", "icon": "fa-solid fa-code" } |
| 505 | + "children": [ |
| 506 | + { |
| 507 | + "id": "uk-mathematics", |
| 508 | + "title": "Mathematics", |
| 509 | + "tag": "MATH", |
| 510 | + "icon": "fa-solid fa-square-root-variable", |
| 511 | + "accent": "blue", |
| 512 | + "blurb": "Pure & applied — algebra, calculus, mechanics", |
| 513 | + "resources": [ |
| 514 | + { "label": "Mathematics Sumamry", "href": "https://drive.google.com/file/d/1RMYZ0cpFqMFddRxLJzYv1EgtazUgrtR4/view?usp=sharing", "type": "external", "icon": "fa-solid fa-book" } |
| 515 | + ] |
| 516 | + }, |
| 517 | + { |
| 518 | + "id": "uk-further-mathematics", |
| 519 | + "title": "Further Mathematics", |
| 520 | + "tag": "MATH", |
| 521 | + "icon": "fa-solid fa-infinity", |
| 522 | + "accent": "purple", |
| 523 | + "blurb": "Complex numbers, matrices, further calculus", |
| 524 | + "resources": [ |
| 525 | + { "label": "Further Mathematics Sumamry", "href": "https://drive.google.com/file/d/1APY37TjoM1yaDT-zOzQw-gH0YvLh13kz/view?usp=sharing", "type": "external", "icon": "fa-solid fa-book" } |
| 526 | + ] |
| 527 | + }, |
| 528 | + { |
| 529 | + "id": "uk-physics", |
| 530 | + "title": "Physics", |
| 531 | + "tag": "PHYS", |
| 532 | + "icon": "fa-solid fa-atom", |
| 533 | + "accent": "orange", |
| 534 | + "blurb": "Mechanics, fields, waves, particles", |
| 535 | + "resources": [ |
| 536 | + { "label": "Physics Sumamry", "href": "https://drive.google.com/file/d/1V5bYsyrkl5PEbYUpUQ9DYZYrPXm9BIVn/view?usp=sharing", "type": "external", "icon": "fa-solid fa-book" } |
| 537 | + ] |
| 538 | + }, |
| 539 | + { |
| 540 | + "id": "uk-cs", |
| 541 | + "title": "Computer Science", |
| 542 | + "tag": "CS", |
| 543 | + "icon": "fa-solid fa-code", |
| 544 | + "accent": "green", |
| 545 | + "blurb": "Algorithms, theory & programming fundamentals", |
| 546 | + "resources": [ |
| 547 | + { "label": "CS Sumamry", "href": "", "type": "external", "icon": "fa-solid fa-book" } |
| 548 | + ] |
| 549 | + } |
510 | 550 | ] |
511 | 551 | }, |
512 | 552 | { |
|
0 commit comments