Releases: actions/runner-images
Windows Server 2025 (20251208) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 7171
- Image Version: 20251208.136.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251125.122.1) | Current (20251208.136.1) |
|---|---|---|---|
| Windows Subsystem for Linux (Default, WSLv2) | 2.6.1.0 | 2.6.2.0 | |
| Language and Runtime | Go | 1.24.10 | 1.24.11 |
| Package Management | Chocolatey | 2.5.1 | 2.6.0 |
| NuGet | 7.0.0.289 | 7.0.1.1 | |
| Vcpkg | (build from commit 9aee6e968f) | (build from commit 52f93a645e) | |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| ImageMagick | 7.1.2-8 | 7.1.2-9 | |
| Pulumi | 3.207.0 | 3.210.0 | |
| CLI Tools | AWS CLI | 2.32.4 | 2.32.11 |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| Browsers and Drivers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Chrome Driver | 142.0.7444.175 | 143.0.7499.40 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge Driver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Node.js | 20.19.5 | 20.19.6 | |
| Python | 3.13.9, 3.14.0 | 3.13.11, 3.14.2 | |
| Database tools | MongoDB Shell (mongosh) | 2.5.9 | 2.5.10 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.104 | 5.0.111 |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| SSIS.MicrosoftDataToolsIntegrationServices | 2.1.2 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20251207) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4405
- Image Version: 20251207.136.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251125.125.1) | Current (20251207.136.1) |
|---|---|---|---|
| Language and Runtime | Go | 1.24.10 | 1.24.11 |
| Package Management | Chocolatey | 2.5.1 | 2.6.0 |
| NuGet | 7.0.0.289 | 7.0.1.1 | |
| Vcpkg | (build from commit 9aee6e968f) | (build from commit ab2977be50) | |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| ImageMagick | 7.1.2-8 | 7.1.2-9 | |
| Pulumi | 3.207.0 | 3.210.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.1.5 | 3.2.0 |
| AWS CLI | 2.32.4 | 2.32.11 | |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| Browsers and Drivers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Chrome Driver | 142.0.7444.175 | 143.0.7499.40 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge Driver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Node.js | 20.19.5 | 20.19.6 | |
| Python | 3.13.9, 3.14.0 | 3.13.10, 3.14.1 | |
| Database tools | MongoDB Shell (mongosh) | 2.5.9 | 2.5.10 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.104 | 5.0.111 |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| SSIS.MicrosoftDataToolsIntegrationServices | 2.1.2 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 (20251208) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.3 LTS
- Kernel Version: 6.11.0-1018-azure
- Image Version: 20251208.163.1
- Systemd version: 255.4-1ubuntu8.11
📣 What's changed?
Updated
| Category | Tool name | Previous (20251126.144.1) | Current (20251208.163.1) |
|---|---|---|---|
| Package Management | Homebrew | 5.0.3 | 5.0.5 |
| Vcpkg | (build from commit da93ad9cab) | (build from commit ab12063725) | |
| Project Management | Lerna | 9.0.1 | 9.0.3 |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| Parcel | 2.16.1 | 2.16.3 | |
| Pulumi | 3.209.0 | 3.210.0 | |
| CLI Tools | AWS CLI | 2.32.5 | 2.32.12 |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| PHP Tools | PHPUnit | 8.5.48 | 8.5.50 |
| Browsers and Drivers | Google Chrome | 142.0.7444.175 | 143.0.7499.40 |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Chromium | 142.0.7444.0 | 143.0.7499.0 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Databases > MySQL |
MySQL | 8.0.44-0ubuntu0.24.04.1 | 8.0.44-0ubuntu0.24.04.2 |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Python | 3.13.9, 3.14.0 | 3.13.11, 3.14.2 |
Installed apt packages
| Name | Version |
|---|---|
| binutils | 2.42-4ubuntu2.7 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20251208) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1041-azure
- Image Version: 20251208.177.1
- Systemd version: 249.11-0ubuntu3.17
📣 What's changed?
Updated
| Category | Tool name | Previous (20251125.163.1) | Current (20251208.177.1) |
|---|---|---|---|
| Package Management | Homebrew | 5.0.3 | 5.0.5 |
| Vcpkg | (build from commit 9aee6e968f) | (build from commit 52f93a645e) | |
| Project Management | Lerna | 9.0.1 | 9.0.3 |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| Heroku | 10.15.1 | 10.16.0 | |
| Parcel | 2.16.1 | 2.16.3 | |
| Pulumi | 3.208.0 | 3.210.0 | |
| Terraform | 1.14.0 | 1.14.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.1.5 | 3.2.0 |
| AWS CLI | 2.32.5 | 2.32.12 | |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| Netlify CLI | 23.11.1 | 23.12.3 | |
| OpenShift CLI | 4.20.5 | 4.20.6 | |
| Vercel CLI | 48.10.13 | 49.1.2 | |
| PHP Tools | PHPUnit | 8.5.48 | 8.5.50 |
| Browsers and Drivers | Google Chrome | 142.0.7444.175 | 143.0.7499.40 |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Chromium | 142.0.7444.0 | 143.0.7499.0 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Node.js | 20.19.5 | 20.19.6 | |
| Python | 3.13.9, 3.14.0 | 3.13.11, 3.14.2 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:16858294071a56ffd4cce9f17b57136cc39e41507b40e245b4f8e906f7a19463 ~~ | ||
| ~~sha256:b2358485e3e33bc3a33114d2b1bdb18cdbe4df01bd2b257198eb51beb1f026c5 ~~ | ||
| node:20-alpine | sha256:643e7036aa985317ebfee460005e322aa550c6b6883000d01daefb58689a58e2 | 2025-12-04 |
| node:22-alpine | sha256:9632533eda8061fc1e9960cfb3f8762781c07a00ee7317f5dc0e13c05e15166f | 2025-12-04 |
Installed apt packages
| Name | Version |
|---|---|
| binutils | 2.38-4ubuntu2.11 |
For comprehensive list of software installed on this image please click here.
macos-26-arm64 (20251209) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.0.1 (25A362)
- Kernel Version: Darwin 25.0.0
- Image Version: 20251209.0083.1
📣 What's changed?
Deleted ➖
Xcode > Installed SDKs
| SDK | SDK Name | Xcode Version |
|---|---|---|
Xcode > Installed Simulators
| Name | OS | Simulators |
|---|---|---|
iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
||
iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
||
Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
||
Apple Watch SE (44mm) (2nd generation) Apple Watch Series 10 (42mm) Apple Watch Series 10 (46mm) Apple Watch Ultra 2 (49mm) |
||
Updated
| Category | Tool name | Previous (20251203.0070.1) | Current (20251209.0083.1) |
|---|---|---|---|
| Language and Runtime | Python3 | 3.14.0 | 3.14.2 |
| Package Management | Homebrew | 5.0.4 | 5.0.5 |
| Vcpkg | 2025 (build from commit 80d025e829) | 2025 (build from commit 971828fe09) | |
| Tools | AWS CLI | 2.32.8 | 2.32.12 |
| CodeQL Action Bundle | 2.23.6 | 2.23.7 | |
| Browsers | Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Cached Tools | Python | 3.13.10, 3.14.1 | 3.13.11, 3.14.2 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode_26.2.app |
|||
| 26.2 | 17C48 | /Applications/Xcode_26.2_Release_Candidate.app | /Applications/Xcode_26.2.0.app /Applications/Xcode_26.2.app |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
macos-14 (20251209) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.8.2 (23J126)
- Kernel Version: Darwin 23.6.0
- Image Version: 20251209.0061.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251203.0047.1) | Current (20251209.0061.1) |
|---|---|---|---|
| Language and Runtime | Python3 | 3.14.0 | 3.14.2 |
| Package Management | Bundler | 4.0.0 | 4.0.1 |
| Homebrew | 5.0.4 | 5.0.5 | |
| RubyGems | 4.0.0 | 4.0.1 | |
| Vcpkg | 2025 (build from commit 4c4abc2e87) | 2025 (build from commit efe5a56fb7) | |
| Tools | AWS CLI | 2.32.8 | 2.32.12 |
| CodeQL Action Bundle | 2.23.6 | 2.23.7 | |
| Browsers | Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Cached Tools | Python | 3.13.10, 3.14.1 | 3.13.11, 3.14.2 |
Xcode > Installed Simulators
| Name | OS | Simulators |
|---|---|---|
iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air (5th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro (12.9-inch) (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
||
| iOS 17.4 | 17.4 | iPhone 15 iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
macos-26-arm64 (20251203) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.0.1 (25A362)
- Kernel Version: Darwin 25.0.0
- Image Version: 20251203.0070.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251126.0052) | Current (20251203.0070.1) |
|---|---|---|---|
| Package Management | Bundler | 2.7.2 | 4.0.0 |
| Homebrew | 5.0.3 | 5.0.4 | |
| RubyGems | 3.7.2 | 4.0.0 | |
| Vcpkg | 2025 (build from commit 4c5ae6b55f) | 2025 (build from commit 80d025e829) | |
| Tools | AWS CLI | 2.32.5 | 2.32.8 |
| AWS SAM CLI | 1.148.0 | 1.149.0 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| SwiftFormat | 0.58.6 | 0.58.7 | |
| Browsers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Google Chrome for Testing | 142.0.7444.175 | 143.0.7499.40 | |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Cached Tools | Python | 3.13.9, 3.14.0 | 3.13.10, 3.14.1 |
| Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
For comprehensive list of software installed on this image please click here.
macos-15 (20251203) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.2 (24G325)
- Kernel Version: Darwin 24.6.0
- Image Version: 20251203.0058.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251126.0042) | Current (20251203.0058.1) |
|---|---|---|---|
| Package Management | Bundler | 2.7.2 | 4.0.0 |
| Homebrew | 5.0.3 | 5.0.4 | |
| RubyGems | 3.7.2 | 4.0.0 | |
| Vcpkg | 2025 (build from commit 4c5ae6b55f) | 2025 (build from commit 80d025e829) | |
| Tools | AWS CLI | 2.32.5 | 2.32.8 |
| AWS SAM CLI | 1.148.0 | 1.149.0 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| SwiftFormat | 0.58.6 | 0.58.7 | |
| Browsers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Google Chrome for Testing | 142.0.7444.175 | 143.0.7499.40 | |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Cached Tools | Python | 3.13.9, 3.14.0 | 3.13.10, 3.14.1 |
| Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
For comprehensive list of software installed on this image please click here.
macos-15-arm64 (20251203) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.2 (24G325)
- Kernel Version: Darwin 24.6.0
- Image Version: 20251203.0057.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251126.0044) | Current (20251203.0057.1) |
|---|---|---|---|
| Package Management | Bundler | 2.7.2 | 4.0.0 |
| Homebrew | 5.0.3 | 5.0.4 | |
| RubyGems | 3.7.2 | 4.0.0 | |
| Vcpkg | 2025 (build from commit 4c5ae6b55f) | 2025 (build from commit 80d025e829) | |
| Tools | AWS CLI | 2.32.5 | 2.32.8 |
| AWS SAM CLI | 1.148.0 | 1.149.0 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| SwiftFormat | 0.58.6 | 0.58.7 | |
| Browsers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Google Chrome for Testing | 142.0.7444.175 | 143.0.7499.40 | |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Cached Tools | Python | 3.13.9, 3.14.0 | 3.13.10, 3.14.1 |
| Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
For comprehensive list of software installed on this image please click here.
macos-15-arm64 (20251126) Image Update
macOS 15
- OS Version: macOS 15.7.2 (24G325)
- Kernel Version: Darwin 24.6.0
- Image Version: 20251126.0044
Installed Software
Language and Runtime
- .NET Core SDK: 8.0.101, 8.0.204, 8.0.303, 8.0.416, 9.0.102, 9.0.203, 9.0.308, 10.0.100
- Bash 3.2.57(1)-release
- Clang/LLVM 17.0.0
- Clang/LLVM (Homebrew) 18.1.8 - available on
$(brew --prefix llvm@18)/bin/clang - GCC 13 (Homebrew GCC 13.4.0) - available by
gcc-13alias - GCC 14 (Homebrew GCC 14.3.0) - available by
gcc-14alias - GCC 15 (Homebrew GCC 15.2.0) - available by
gcc-15alias - GNU Fortran 13 (Homebrew GCC 13.4.0) - available by
gfortran-13alias - GNU Fortran 14 (Homebrew GCC 14.3.0) - available by
gfortran-14alias - GNU Fortran 15 (Homebrew GCC 15.2.0) - available by
gfortran-15alias - Kotlin 2.2.21-release-469
- Node.js 22.21.1
- Perl 5.40.2
- Python3 3.14.0
- Ruby 3.3.10
Package Management
- Bundler 2.7.2
- Carthage 0.40.0
- CocoaPods 1.16.2
- Homebrew 5.0.3
- NPM 10.9.4
- Pip3 25.3 (python 3.14)
- Pipx 1.8.0
- RubyGems 3.7.2
- Vcpkg 2025 (build from commit 4c5ae6b55f)
- Yarn 1.22.22
Project Management
- Apache Ant 1.10.15
- Apache Maven 3.9.11
- Gradle 9.2.1
Utilities
- 7-Zip 17.05
- aria2 1.37.0
- azcopy 10.31.0
- bazel 8.4.2
- bazelisk 1.27.0
- bsdtar 3.5.3 - available by 'tar' alias
- Curl 8.7.1
- Git 2.50.1
- Git LFS 3.7.1
- GitHub CLI 2.83.1
- GNU Tar 1.35 - available by 'gtar' alias
- GNU Wget 1.25.0
- gpg (GnuPG) 2.4.8
- jq 1.8.1
- OpenSSL 1.1.1w 11 Sep 2023
- Packer 1.14.3
- pkgconf 2.5.1
- Unxip 3.2
- yq 4.49.2
- zstd 1.5.7
- Ninja 1.13.2
Tools
- AWS CLI 2.32.5
- AWS SAM CLI 1.148.0
- AWS Session Manager CLI 1.2.764.0
- Azure CLI 2.80.0
- Azure CLI (azure-devops) 1.0.2
- Bicep CLI 0.39.26
- Cmake 4.2.0
- CodeQL Action Bundle 2.23.6
- Fastlane 2.229.1
- SwiftFormat 0.58.6
- Xcbeautify 3.1.1
- Xcode Command Line Tools 16.4.0.0.1.1747106510
- Xcodes 1.6.2
Browsers
- Safari 26.1 (20622.2.11.119.1)
- SafariDriver 26.1 (20622.2.11.119.1)
- Google Chrome 142.0.7444.176
- Google Chrome for Testing 142.0.7444.175
- ChromeDriver 142.0.7444.175
- Microsoft Edge 142.0.3595.94
- Microsoft Edge WebDriver 142.0.3595.94
- Mozilla Firefox 145.0.2
- geckodriver 0.36.0
- Selenium server 4.38.0
Environment variables
| Name | Value |
|---|---|
| CHROMEWEBDRIVER | /usr/local/share/chromedriver-mac-arm64 |
| EDGEWEBDRIVER | /usr/local/share/edge_driver |
| GECKOWEBDRIVER | /opt/homebrew/opt/geckodriver/bin |
Java
| Version | Environment Variable |
|---|---|
| 11.0.29+7 | JAVA_HOME_11_arm64 |
| 17.0.17+10 | JAVA_HOME_17_arm64 |
| 21.0.9+10.0 (default) | JAVA_HOME_21_arm64 |
| 25.0.1+8.0 | JAVA_HOME_25_arm64 |
Cached Tools
Ruby
- 3.2.9
- 3.3.10
- 3.4.7
Python
- 3.11.9
- 3.12.10
- 3.13.9
- 3.14.0
Node.js
- 20.19.6
- 22.21.1
- 24.11.1
Go
- 1.22.12
- 1.23.12
- 1.24.10
- 1.25.4
Rust Tools
- Cargo 1.91.1
- Rust 1.91.1
- Rustdoc 1.91.1
- Rustup 1.28.2
Packages
- Clippy 0.1.91
- Rustfmt 1.8.0-stable
PowerShell Tools
- PowerShell 7.4.13
PowerShell Modules
- Az: 12.5.0
- Pester: 5.7.1
- PSScriptAnalyzer: 1.24.0
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
| 26.1.1 | 17B100 | /Applications/Xcode_26.1.1.app | /Applications/Xcode_26.1.app |
| 26.0.1 | 17A400 | /Applications/Xcode_26.0.1.app | /Applications/Xcode_26.0.app |
| 16.4 (default) | 16F6 | /Applications/Xcode_16.4.app | /Applications/Xcode_16.4.0.app /Applications/Xcode.app |
| 16.3 | 16E140 | /Applications/Xcode_16.3.app | /Applications/Xcode_16.3.0.app |
| 16.2 | 16C5032a | /Applications/Xcode_16.2.app | /Applications/Xcode_16.2.0.app |
| 16.1 | 16B40 | /Applications/Xcode_16.1.app | /Applications/Xcode_16.1.0.app |
| 16.0 | 16A242d | /Applications/Xcode_16.app | /Applications/Xcode_16.0.0.app /Applications/Xcode_16.0.app |
Installed SDKs
| SDK | SDK Name | Xcode Version |
|---|---|---|
| macOS 15.0 | macosx15.0 | 16.0 |
| macOS 15.1 | macosx15.1 | 16.1 |
| macOS 15.2 | macosx15.2 | 16.2 |
| macOS 15.4 | macosx15.4 | 16.3 |
| macOS 15.5 | macosx15.5 | 16.4 |
| macOS 26.0 | macosx26.0 | 26.0.1 |
| macOS 26.1 | macosx26.1 | 26.1.1 |
| iOS 18.0 | iphoneos18.0 | 16.0 |
| iOS 18.1 | iphoneos18.1 | 16.1 |
| iOS 18.2 | iphoneos18.2 | 16.2 |
| iOS 18.4 | iphoneos18.4 | 16.3 |
| iOS 18.5 | iphoneos18.5 | 16.4 |
| iOS 26.0 | iphoneos26.0 | 26.0.1 |
| iOS 26.1 | iphoneos26.1 | 26.1.1 |
| Simulator - iOS 18.0 | iphonesimulator18.0 | 16.0 |
| Simulator - iOS 18.1 | iphonesimulator18.1 | 16.1 |
| Simulator - iOS 18.2 | iphonesimulator18.2 | 16.2 |
| Simulator - iOS 18.4 | iphonesimulator18.4 | 16.3 |
| Simulator - iOS 18.5 | iphonesimulator18.5 | 16.4 |
| Simulator - iOS 26.0 | iphonesimulator26.0 | 26.0.1 |
| Simulator - iOS 26.1 | iphonesimulator26.1 | 26.1.1 |
| tvOS 18.0 | appletvos18.0 | 16.0 |
| tvOS 18.1 | appletvos18.1 | 16.1 |
| tvOS 18.2 | appletvos18.2 | 16.2 |
| tvOS 18.4 | appletvos18.4 | 16.3 |
| tvOS 18.5 | appletvos18.5 | 16.4 |
| tvOS 26.0 | appletvos26.0 | 26.0.1 |
| tvOS 26.1 | appletvos26.1 | 26.1.1 |
| Simulator - tvOS 18.0 | appletvsimulator18.0 | 16.0 |
| Simulator - tvOS 18.1 | appletvsimulator18.1 | 16.1 |
| Simulator - tvOS 18.2 | appletvsimulator18.2 | 16.2 |
| Simulator - tvOS 18.4 | appletvsimulator18.4 | 16.3 |
| Simulator - tvOS 18.5 | appletvsimulator18.5 | 16.4 |
| Simulator - tvOS 26.0 | appletvsimulator26.0 | 26.0.1 |
| Simulator - tvOS 26.1 | appletvsimulator26.1 | 26.1.1 |
| watchOS 11.0 | watchos11.0 | 16.0 |
| watchOS 11.1 | watchos11.1 | 16.1 |
| watchOS 11.2 | watchos11.2 | 16.2 |
| watchOS 11.4 | watchos11.4 | 16.3 |
| watchOS 11.5 | watchos11.5 | 16.4 |
| watchOS 26.0 | watchos26.0 | 26.0.1 |
| watchOS 26.1 | watchos26.1 | 26.1.1 |
| Simulator - watchOS 11.0 | watchsimulator11.0 | 16.0 |
| Simulator - watchOS 11.1 | watchsimulator11.1 | 16.1 |
| Simulator - watchOS 11.2 | watchsimulator11.2 | 16.2 |
| Simulator - watchOS 11.4 | watchsimulator11.4 | 16.3 |
| Simulator - watchOS 11.5 | watchsimulator11.5 | 16.4 |
| Simulator - watchOS 26.0 | watchsimulator26.0 | 26.0.1 |
| Simulator - watchOS 26.1 | watchsimulator26.1 | 26.1.1 |
| visionOS 2.0 | xros2.0 | 16.0 |
| visionOS 2.1 | xros2.1 | 16.1 |
| visionOS 2.2 | xros2.2 | 16.2 |
| visionOS 2.4 | xros2.4 | 16.3 |
| visionOS 2.5 | xros2.5 | 16.4 |
| visionOS 26.0 | xros26.0 | 26.0.1 |
| visionOS 26.1 | xros26.1 | 26.1.1 |
| Simulator - visionOS 2.0 | xrsimulator2.0 | 16.0 |
| Simulator - visionOS 2.1 | xrsimulator2.1 | 16.1 |
| Simulator - visionOS 2.2 | xrsimulator2.2 | 16.2 |
| Simulator - visionOS 2.4 | xrsimulator2.4 | 16.3 |
| Simulator - visionOS 2.5 | xrsimulator2.5 | 16.4 |
| Simulator - visionOS 26.0 | xrsimulator26.0 | 26.0.1 |
| Simulator - visionOS 26.1 | xrsimulator26.1 | 26.1.1 |
| DriverKit 24.0 | driverkit24.0 | 16.0 |
| DriverKit 24.1 | driverkit24.1 | 16.1 |
| DriverKit 24.2 | driverkit24.2 | 16.2 |
| DriverKit 24.4 | driverkit24.4 | 16.3 |
| DriverKit 24.5 | driverkit24.5 | 16.4 |
| DriverKit 25.0 | driverkit25.0 | 26.0.1 |
| DriverKit 25.1 | driverkit25.1 | 26.1.1 |
Installed Simulators
| Name | OS | Simulators ...