-
Notifications
You must be signed in to change notification settings - Fork 154
JOSS paper preparation #1249
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
danielfromearth
wants to merge
44
commits into
main
Choose a base branch
from
joss-paper
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+594
−0
Open
JOSS paper preparation #1249
Changes from all commits
Commits
Show all changes
44 commits
Select commit
Hold shift + click to select a range
e709155
add initial manuscript drafting for Journal of Open Source Software (…
danielfromearth 16fb7b9
add content and revise manuscript draft
danielfromearth 38cad6a
Apply suggestions from code review
danielfromearth 6af0701
Apply revisions from @jules32 review comments
danielfromearth 767ad52
add icepack example
danielfromearth dce192c
add blurb about contributing upstream
danielfromearth ae74db7
Merge branch 'main' into joss-paper
danielfromearth 05f7616
Update affiliations per code review
danielfromearth bb5fd2f
add entries to authors and affiliations
danielfromearth db3a969
Merge branch 'main' into joss-paper
danielfromearth cf0f975
Apply affiliation updates per code review
danielfromearth 5852fa8
Fix capitalizations per code review
danielfromearth 1b479c5
add affiliation per code review
danielfromearth 5029e59
Apply grammar, spelling, typographical edits from code review
danielfromearth 2f8cab3
Add content per code review
danielfromearth 0e89b5e
minor updates to word choice in paper
JessicaS11 5691bf8
fix names of things and apply a few more suggested phrasing edits
JessicaS11 1af1724
docs(paper): add citation for NASA ESDS data metrics claim
danielfromearth 81b1384
Apply suggestions from code review
danielfromearth 13a9c14
Update contributors listing per @JessicaS11 comment
danielfromearth ce0ada4
Merge branch 'main' into joss-paper
betolink 77428e6
Merge branch 'main' into joss-paper
betolink 06ce30b
Apply suggestions from code review
danielfromearth 67feb1f
Updates per code review: an affiliation, HTTP access, and community
danielfromearth 4b25443
Add references for earthaccess-dependents
danielfromearth b2d362e
add bibtex entries for earthaccess-dependent references
danielfromearth 4421509
Add `asf_search` entry
danielfromearth 86a9b90
Add icesat2 ref, and remove harmony-py - per code review
danielfromearth 4d8e3d8
Update data access workflow description and steps per code review
danielfromearth 7faa366
Merge branch 'main' into joss-paper
danielfromearth 11ee8bb
Connect tool descriptions to "statement of need" workflow steps
danielfromearth c1688fb
Connect tool descriptions to "statement of need" workflow steps
danielfromearth bca4605
update AI policy mention
danielfromearth 6cc7bbb
add llm reference to disclosure
danielfromearth 03b5afb
add remark about interoperability with python ecosystem
danielfromearth bd7a6b6
add remark about improvements for ATL06 and other granule-heavy products
danielfromearth 9a7d2c1
docs(paper): refresh bib entries and submission-date metadata
danielfromearth 3d78e6a
Merge branch 'main' into joss-paper
danielfromearth 06dce59
docs(paper): describe access without region auto-detection
danielfromearth 4452477
consistent hard line wrapping (whitespace only)
itcarroll ea6f54c
docs(paper): apply suggestions on wording and code formatting
danielfromearth 96f6e46
Update affiliation in paper/paper.md
danielfromearth 69155cd
Grammatical improvements and add missing first name
danielfromearth b00d317
Merge branch 'main' into joss-paper
danielfromearth File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,228 @@ | ||
| @software{python_cmr, | ||
| title = {Python {CMR}: {Python} wrapper to the {NASA Common Metadata Repository (CMR) API}}, | ||
| author = {{NASA}}, | ||
| year = {2026}, | ||
| url = {https://github.com/nasa/python_cmr} | ||
| } | ||
|
|
||
| @software{asf_search, | ||
| title = {asf\_search: {Python} wrapper for the {Alaska Satellite Facility (ASF)} {SearchAPI}}, | ||
| author = {{Alaska Satellite Facility Discovery Team}}, | ||
| year = {2026}, | ||
| url = {https://github.com/asfadmin/Discovery-asf_search} | ||
| } | ||
|
|
||
| @software{fsspec, | ||
| title = {filesystem\_spec: Filesystem interfaces for {Python}}, | ||
| author = {Durant, Martin and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/fsspec/filesystem_spec} | ||
| } | ||
|
|
||
| @software{s3fs, | ||
| title = {s3fs: {Pythonic} file interface to {S3}}, | ||
| author = {Durant, Martin and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/fsspec/s3fs} | ||
| } | ||
|
|
||
| @software{kerchunk, | ||
| title = {kerchunk: Cloud-friendly access to archival data}, | ||
| author = {Durant, Martin and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/fsspec/kerchunk} | ||
| } | ||
|
|
||
| @software{virtualizarr, | ||
| title = {{VirtualiZarr}: Create virtual {Zarr} stores from archival data using {xarray} syntax}, | ||
| author = {Nicholas, Tom and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/zarr-developers/VirtualiZarr} | ||
| } | ||
|
|
||
| @article{andreadis2024, | ||
| title = {Hydrologic Consistency of Multi-Sensor Drought Observations in Forested Environments}, | ||
| author = {Andreadis, Konstantinos M. and Meason, Dean and Corbett-Lad, Philip and H{\"o}ck, Bernhard and Das, Narendra}, | ||
| journal = {Remote Sensing}, | ||
| volume = {16}, | ||
| number = {5}, | ||
| pages = {852}, | ||
| year = {2024}, | ||
| publisher = {MDPI}, | ||
| doi = {10.3390/rs16050852} | ||
| } | ||
|
|
||
| @article{arildsen2025, | ||
| title = {Tidal bore revealed by {SWOT}: a case study from the {Severn} river}, | ||
| author = {Arildsen, R. L. and Andersen, O. B. and Nilsson, B. and Ludwigsen, C. B.}, | ||
| journal = {Scientific Reports}, | ||
| volume = {15}, | ||
| pages = {22776}, | ||
| year = {2025}, | ||
| publisher = {Nature Publishing Group}, | ||
| doi = {10.1038/s41598-025-99597-2} | ||
| } | ||
|
|
||
| @misc{nasa_earthdata, | ||
| title = {{NASA} Earthdata}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://www.earthdata.nasa.gov}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @misc{nasa_edl, | ||
| title = {Earthdata Login}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://urs.earthdata.nasa.gov}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @misc{nasa_esds_data_metrics, | ||
| title = {{ESDS} Data Metrics}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://www.earthdata.nasa.gov/about/data-metrics}, | ||
| note = {Accessed: 2026-03-31} | ||
| } | ||
|
|
||
| @misc{nasa_cmr, | ||
| title = {{Common Metadata Repository (CMR})}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://cmr.earthdata.nasa.gov/search/site/docs/search/api.html}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @misc{nasa_openscapes, | ||
| title = {{NASA} Openscapes}, | ||
| author = {Lowndes, Julia and Robinson, Erin}, | ||
| year = {2026}, | ||
| url = {https://nasa-openscapes.github.io}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @article{lowndes2019, | ||
| title = {Supercharge your research: a ten-week plan for open data science}, | ||
| author = {Lowndes, Julia S. Stewart and Robinson, Erin and others}, | ||
| journal = {Nature}, | ||
| volume = {571}, | ||
| pages = {149--150}, | ||
| year = {2019}, | ||
| doi = {10.1038/d41586-019-03335-4} | ||
| } | ||
|
|
||
| @article{icepyx, | ||
| title = {icepyx: querying, obtaining, analyzing, and manipulating {ICESat-2} datasets}, | ||
| author = {Scheick, Jessica and Leong, Wei Ji and Bisson, Kelsey and Arendt, Anthony and Bhushan, Shashank and Fair, Zachary and Hagen, Norland Raphael and Henderson, Scott and Knuth, Friedrich and Li, Tian and Liu, Zheng and Piunno, Romina and Ravinder, Nitin and Setiawan, Landung ``Don'' and Sutterley, Tyler and Swinski, J.P. and Anubhav}, | ||
| journal = {Journal of Open Source Software}, | ||
| volume = {8}, | ||
| number = {84}, | ||
| pages = {4912}, | ||
| year = {2023}, | ||
| doi = {10.21105/joss.04912} | ||
| } | ||
|
|
||
| @article{xarray, | ||
| title = {xarray: {N-D} labeled arrays and datasets in {Python}}, | ||
| author = {Hoyer, Stephan and Hamman, Joe}, | ||
| journal = {Journal of Open Research Software}, | ||
| volume = {5}, | ||
| number = {1}, | ||
| pages = {10}, | ||
| year = {2017}, | ||
| doi = {10.5334/jors.148} | ||
| } | ||
|
|
||
| @software{earthdatalogin_r, | ||
| title = {earthdatalogin: {NASA} {Earthdata} Login Utilities for {R}}, | ||
| author = {Boettiger, Carl}, | ||
| year = {2025}, | ||
| url = {https://cran.r-project.org/web/packages/earthdatalogin/index.html} | ||
| } | ||
|
|
||
| @article{shapero2021, | ||
| title = {icepack: a new glacier flow modeling package in {Python}, version 1.0}, | ||
| author = {Shapero, Daniel and Badgely, Jessica A. and Hoffman, Andrew O. and Joughin, Ian R.}, | ||
| journal = {Geoscientific Model Development}, | ||
| volume = {14}, | ||
| number = {7}, | ||
| pages = {4593--4616}, | ||
| year = {2021}, | ||
| doi = {10.5194/gmd-14-4593-2021} | ||
| } | ||
|
|
||
| @misc{dmrpp, | ||
| title = {{OPeNDAP} Building and Testing {DMR}++ Documents}, | ||
| author = {{OPeNDAP}}, | ||
| year = {2026}, | ||
| url = {https://opendap.github.io/DMRpp-wiki/DMRpp.html}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @article{Scheick2025, | ||
| title = {Software to Enable Ocean Discoveries: A Case Study With {ICESat-2} and {Argo}}, | ||
| author = {Scheick, J. and Piunno, R. and Fair, Z. and Tilling, R. and Di Bella, A. and Abib, N. and Bisson, K. M.}, | ||
| journal = {Geoscience Data Journal}, | ||
| volume = {12}, | ||
| number = {3}, | ||
| year = {2025}, | ||
| publisher = {Wiley}, | ||
| doi = {10.1002/gdj3.291} | ||
| } | ||
|
|
||
| @article{Widlansky2025, | ||
| title = {Building an Intelligent Data Exploring Assistant for Geoscientists}, | ||
| author = {Widlansky, Matthew J. and Komar, Nemanja}, | ||
| journal = {Journal of Geophysical Research: Machine Learning and Computation}, | ||
| volume = {2}, | ||
| number = {3}, | ||
| year = {2025}, | ||
| publisher = {American Geophysical Union (AGU)}, | ||
| doi = {10.1029/2025JH000649} | ||
| } | ||
|
|
||
| @article{Xiahou2026, | ||
| title = {Hydrographic Variability in the Central {Ross Ice Shelf} Cavity and the Implications for Ocean Circulation}, | ||
| author = {Xiahou, Yingpu and Brewer, Mike and Hulbe, Christina and Stevens, Craig}, | ||
| journal = {Journal of Geophysical Research: Oceans}, | ||
| volume = {131}, | ||
| number = {1}, | ||
| year = {2026}, | ||
| publisher = {American Geophysical Union (AGU)}, | ||
| doi = {10.1029/2025JC023511} | ||
| } | ||
|
danielfromearth marked this conversation as resolved.
|
||
|
|
||
| @article{icesat2, | ||
| title = {The {Ice, Cloud, and land Elevation Satellite-2 (ICESat-2)}: Science requirements, concept, and implementation}, | ||
| journal = {Remote Sensing of Environment}, | ||
| volume = {190}, | ||
| pages = {260-273}, | ||
| year = {2017}, | ||
| issn = {0034-4257}, | ||
| doi = {10.1016/j.rse.2016.12.029}, | ||
| url = {https://www.sciencedirect.com/science/article/pii/S0034425716305089}, | ||
| author = {Thorsten Markus and Tom Neumann and Anthony Martino and Waleed Abdalati and Kelly Brunt and Beata Csatho and Sinead Farrell and Helen Fricker and Alex Gardner and David Harding and Michael Jasinski and Ron Kwok and Lori Magruder and Dan Lubin and Scott Luthcke and James Morison and Ross Nelson and Amy Neuenschwander and Stephen Palm and Sorin Popescu and CK Shum and Bob E. Schutz and Benjamin Smith and Yuekui Yang and Jay Zwally}, | ||
| keywords = {ICESat-2, Land ice, Sea ice, Vegetation, Climate change, Satellite mission}, | ||
| } | ||
|
|
||
| @misc{atl06, | ||
| title = {{ATLAS/ICESat-2 L3A} Land Ice Height, {Version 7}}, | ||
| author = {Smith, Ben and Adusumilli, Susheel and Csath{\'o}, Be{\'a}ta and Felikson, Denis and Fricker, Helen and Gardner, Alex and Holschuh, Nick and Lee, Jeff and Nilsson, Johan and Paolo, Fernando and Siegfried, Matthew and Sutterley, Tyler and {the ICESat-2 Science Team}}, | ||
| year = {2025}, | ||
| publisher = {{NASA National Snow and Ice Data Center Distributed Active Archive Center}}, | ||
| doi = {10.5067/ATLAS/ATL06.007}, | ||
| url = {https://doi.org/10.5067/ATLAS/ATL06.007}, | ||
| note = {Accessed: 2026-09-04} | ||
| } | ||
|
|
||
| @misc{tempo_o3tot_l3, | ||
| title = {{TEMPO} Gridded Ozone Total Column {V04} ({PROVISIONAL})}, | ||
| author = {Liu, Xiong}, | ||
| year = {2026}, | ||
| publisher = {{NASA} Langley Atmospheric Science Data Center Distributed Active Archive Center}, | ||
| doi = {10.5067/IS-40e/TEMPO/O3TOT_L3.004}, | ||
| url = {https://doi.org/10.5067/IS-40e/TEMPO/O3TOT_L3.004}, | ||
| note = {Accessed: 2026-09-02} | ||
| } | ||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.