Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 3 additions & 3 deletions format/spec.md
Original file line number Diff line number Diff line change
Expand Up @@ -1794,9 +1794,9 @@ Snapshot summary can include metrics fields to track numeric stats of the snapsh
| **`removed-dvs`** | Number of deletion vectors removed in the snapshot |
| **`removed-delete-files`** | Number of positional/equality delete files and deletion vectors removed in the snapshot |
| **`total-delete-files`** | Total number of live positional/equality delete files and deletion vectors in the snapshot |
| **`added-records`** | Number of records added in the snapshot |
| **`deleted-records`** | Number of records deleted in the snapshot |
| **`total-records`** | Total number of records in the snapshot |
| **`added-records`** | Number of physical records added by data files added in the snapshot |
| **`deleted-records`** | Number of physical records removed by data files removed in the snapshot |
| **`total-records`** | Total number of physical records present in data files in the snapshot |
| **`added-files-size`** | The size of files added in the snapshot |
| **`removed-files-size`** | The size of files removed in the snapshot |
| **`total-files-size`** | Total size of live files in the snapshot |
Expand Down
Loading