-
Notifications
You must be signed in to change notification settings - Fork 18
Add new plasma shaping option #4134
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
ajpearcey
wants to merge
9
commits into
main
Choose a base branch
from
i_plasma_geo_12
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
9 commits
Select commit
Hold shift + click to select a range
9b3be34
✨ add new plasma shaping option
1417191
🔥 remove updated variables
402c1f7
🔥 remove unneeded variables
b5ef4f8
📝 update comments with reference
f37831b
📝 update docs
3f2bdea
📝 update doc string
5525949
🐛 fix rebase
156e821
🐛 fix outputing
e09bb29
🚨 uodate formatting
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
Binary file not shown.
Binary file added
BIN
+143 KB
LAR-DEMO/Without-f-values/investigate_tburn/solution/low_aspect_ratio_DEMO_.tar.xz
Binary file not shown.
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file not shown.
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,250 @@ | ||
| ************************************************************************* | ||
| ***** ***** | ||
| ***** HELIAS-5B ***** | ||
| ***** Stuart Muldrew (17/01/2019) ***** | ||
| ***** Based on Felix Warmer Run (27/05/2015) ***** | ||
| ***** Warmer et al. (2016), IEEE Trans. Plasma Sci. 44, 1576 ***** | ||
| ***** ***** | ||
| ************************************************************************* | ||
|
|
||
| *---------------Constraint Equations---------------* | ||
|
|
||
| neqns = 3 *number of equalities | ||
|
|
||
|
|
||
| *--------------- equaltities | ||
| icc = 2 *Global power balance (consistency equation) | ||
| icc = 11 *Radial build (consistency equation) | ||
| icc = 16 *Net electric power lower limit | ||
|
|
||
|
|
||
| *-------------- inequaltities | ||
| icc = 84 *Lower beta limit | ||
| icc = 24 *Upper beta limit | ||
|
|
||
|
|
||
|
|
||
| *---------------Iteration Variables----------------* | ||
|
|
||
| ixc = 4 *te | ||
| boundl(4) = 4. | ||
| boundu(4) = 25. | ||
|
|
||
| ixc = 6 *dene | ||
| dene = 2.0914E20 *Electron density (/m3) | ||
| boundl(6) = 3.005E19 | ||
| boundu(6) = 5.005E20 | ||
|
|
||
| ixc = 10 *hfact | ||
| hfact = 1.2187 *H-factor on energy confinement times | ||
| boundu(10) = 2.0 | ||
|
|
||
| ixc = 25 *fpnetel | ||
| * Replaced 'fpnetel' with 'fp_plant_electric_net_required_mw' | ||
| fp_plant_electric_net_required_mw = 1.0000 *f-value for net electric power | ||
| boundl(25) = 0.98 | ||
| boundu(25) = 1.0 | ||
|
|
||
| ixc = 50 * itv_fiooic | ||
| boundu(50) = 0.9 | ||
| boundl(50) = 0.001 | ||
|
|
||
|
|
||
| *----------------Physics Variables-----------------* | ||
|
|
||
| alphan = 0.35 *Density profile index | ||
| alphat = 1.20 *Temperature profile index | ||
| aspect = 12.22 *Aspect ratio | ||
| bt = 5.5 *Toroidal field on axis (T) | ||
| * Replaced 'ignite' with 'i_plasma_ignited' | ||
| i_plasma_ignited = 1 *Switch for ignition assumption (1: Ignited) | ||
| * Obsolete: iinvqd = 1 *Switch for inverse quadrature in L-mode scaling laws 5 and 9 (1: Inverse quadrature with Neo-Alcator tau-E used) | ||
| ipedestal = 0 *Switch for pedestal profiles (0: Parabolic Profiles) | ||
| * Replaced 'iradloss' with 'i_rad_loss' | ||
| i_rad_loss = 1 *Switch for radiation loss term usage in power balance (1: Total power lost is scaling power plus core radiation only) | ||
| * Replaced 'isc' with 'i_confinement_time' | ||
| i_confinement_time = 38 *Switch for energy confinement time scaling law (38: ISS04) | ||
| kappa = 1.001 *Plasma separatrix elongation | ||
| rmajor = 22.0 *Plasma major radius (m) | ||
| * Replaced 'ssync' with 'f_sync_reflect' | ||
| f_sync_reflect = 0.6 *Synchrotron wall reflectivity factor | ||
| te = 7.0 *Volume averaged electron temperature (keV) | ||
| tratio = 0.95 *Ion temperature / electron temperature | ||
| *zfear = 0 *High-Z impurity switch (0: Iron) | ||
|
|
||
| *--------------Stellarator Variables---------------* | ||
|
|
||
| istell = 1 *Switch for stellarator option | ||
| bmn = 0.001 *Relative radial field perturbation | ||
| f_asym = 1.1 *Divertor heat load peaking factor | ||
| f_rad = 0.85 *Radiated power fraction in sol | ||
| f_w = 0.6 *Island size fraction factor | ||
| flpitch = 0.001 *Field line pitch (rad) | ||
| iotabar = 0.9 *Rotational transform (reciprocal of tokamak q) | ||
| isthtr = 1 *Switch for stellarator auxiliary heating method (1: Electron cyclotron resonance heating) | ||
| shear = 0.5 *Magnetic shear, derivative of iotabar | ||
|
|
||
| *-----------------Build Variables------------------* | ||
|
|
||
| * Replaced 'blnkith' with 'dr_blkt_inboard' | ||
| dr_blkt_inboard = 0.7 *Inboard blanket thickness (m) | ||
| * Replaced 'blnkoth' with 'dr_blkt_outboard' | ||
| dr_blkt_outboard = 0.8 *Outboard blanket thickness (m) | ||
| * Replaced 'ddwex' with 'dr_cryostat' | ||
| dr_cryostat = 0.15 *Cryostat thickness (m) | ||
| * Replaced 'd_vv_in' with 'dr_vv_inboard' | ||
| dr_vv_inboard = 0.35 *Inboard vacuum vessel thickness (tf coil / shield) (m) | ||
| * Replaced 'd_vv_out' with 'dr_vv_outboard' | ||
| dr_vv_outboard = 0.35 *Outboard vacuum vessel thickness (tf coil / shield) (m) | ||
| * Replaced 'd_vv_top' with 'dz_vv_upper' | ||
| dz_vv_upper = 0.35 *Topside vacuum vessel thickness (tf coil / shield) (m) | ||
| * Replaced 'd_vv_bot' with 'dz_vv_lower' | ||
| dz_vv_lower = 0.35 *Underside vacuum vessel thickness (tf coil / shield) (m) | ||
| * Replaced 'gapds' with 'dr_shld_vv_gap_inboard' | ||
| dr_shld_vv_gap_inboard = 0.025 *Gap between inboard vacuum vessel and tf coil (m) | ||
| gapomin = 0.025 *Minimum gap between outboard vacuum vessel and TF coil (m) | ||
| * Replaced 'scrapli' with 'dr_fw_plasma_gap_inboard' | ||
| dr_fw_plasma_gap_inboard = 0.15 *Gap between plasma and first wall; inboard side (m) | ||
| * Replaced 'scraplo' with 'dr_fw_plasma_gap_outboard' | ||
| dr_fw_plasma_gap_outboard = 0.3 *Gap between plasma and first wall; outboard side (m) | ||
| * Replaced 'shldith' with 'dr_shld_inboard' | ||
| dr_shld_inboard = 0.4 *Inboard shield thickness (m) | ||
| * Replaced 'shldoth' with 'dr_shld_outboard' | ||
| dr_shld_outboard = 0.7 *Outboard shield thickness (m) | ||
| * Replaced 'shldtth' with 'dz_shld_upper' | ||
| dz_shld_upper = 0.7 *Upper/lower shield thickness (m) | ||
| * Replaced 'vgap' with 'dz_xpoint_divertor' | ||
| dz_xpoint_divertor = 0.0 *Vertical gap between x-point and divertor (m) | ||
|
|
||
| *---------------Constraint Variables---------------* | ||
|
|
||
| * Replaced 'pnetelin' with 'p_plant_electric_net_required_mw' | ||
| p_plant_electric_net_required_mw = 1000 *Required net electric power (MW) | ||
| * Replaced 'betalim' with 'beta_max' | ||
| beta_max = 0.05 *upper beta limit | ||
| * Replaced 'betalim_lower' with 'beta_min' | ||
| beta_min = 0.01 *lower beta limit | ||
|
|
||
| *-------------Current Drive Variables--------------* | ||
|
|
||
| * Replaced 'etaech' with 'eta_ecrh_injector_wall_plug' | ||
| eta_ecrh_injector_wall_plug = 0.7 *ECH wall plug to injector efficiency | ||
| * Replaced 'pheat' with 'p_hcd_primary_extra_heat_mw' | ||
| p_hcd_primary_extra_heat_mw = 0.0 *Heating power not used for current drive (MW) | ||
|
|
||
| *----------------Divertor Variables----------------* | ||
|
|
||
| anginc = 0.035 *Angle of incidence of field line on plate (rad) | ||
| * Obsolete: divdum = 1 *Switch for divertor zeff model (1: input) | ||
| tdiv = 3.0 *Temperature at divertor (eV) | ||
| xpertin = 1.5 *Perpendicular heat transport coefficient (m2/s) | ||
| * Obsolete: zeffdiv = 3.0 *Zeff in the divertor region (if divdum /= 0) | ||
|
|
||
| *------------------FWBs Variables------------------* | ||
|
|
||
| denstl = 7800.0 *Density of steel (kg/m3) | ||
| * Replaced 'emult' with 'f_p_blkt_multiplication' | ||
| f_p_blkt_multiplication = 1.18 *Energy multiplication in blanket and shield | ||
| * Replaced 'etahtp' with 'eta_coolant_pump_electric' | ||
| eta_coolant_pump_electric = 1.0 *Electrical efficiency of primary coolant pumps | ||
| fblbe = 0.47 *Beryllium fraction of blanket by volume | ||
| fblli2o = 0.07 *Lithium oxide fraction of blanket by volume | ||
| fbllipb = 0.00 *Lithium lead fraction of blanket by volume | ||
| fblss = 0.13 *Stainless steel fraction of blanket by volume | ||
| fblvd = 0.00 *Vanadium fraction of blanket by volume | ||
| fhole = 0.0 *Area fraction taken up by other holes (not used) | ||
| fwclfr = 0.1 *First wall coolant fraction | ||
| * Replaced 'htpmw_blkt' with 'p_blkt_coolant_pump_mw' | ||
| p_blkt_coolant_pump_mw = 120.0 *Blanket coolant mechanical pumping power (MW) | ||
| * Replaced 'htpmw_fw' with 'p_fw_coolant_pump_mw' | ||
| p_fw_coolant_pump_mw = 56.0 *First wall coolant mechanical pumping power (MW) | ||
| * Replaced 'htpmw_div' with 'p_div_coolant_pump_mw' | ||
| p_div_coolant_pump_mw = 24.0 *Divertor coolant mechanical pumping power (MW) | ||
| * Replaced 'primary_pumping' with 'i_coolant_pumping' | ||
| i_coolant_pumping = 0 *Switch for pumping power (0: User sets pump power directly) | ||
| * Replaced 'secondary_cycle' with 'i_thermal_electric_conversion' | ||
| i_thermal_electric_conversion = 2 *Switch for power conversion cycle (2: user input thermal-electric efficiency) | ||
| vfblkt = 0.10 *Coolant void fraction in blanket (blktmodel=0) | ||
| vfshld = 0.60 *Coolant void fraction in shield | ||
|
|
||
| *-------------Heat Transport Variables-------------* | ||
|
|
||
| * Replaced 'etath' with 'eta_turbine' | ||
| eta_turbine = 0.4 *Thermal to electric conversion efficiency; if seconday_cycle=2 | ||
|
|
||
| *------------Impurity Radiation Module-------------* | ||
|
|
||
| *imprad_model = 1 *Switch for impurity radiation model | ||
| * Replaced 'coreradius' with 'radius_plasma_core_norm' | ||
| radius_plasma_core_norm = 0.6 *Normalised radius defining the 'core' region | ||
|
|
||
| fimp(1) = 1.0 *Hydrogen (fraction calculated by code) | ||
| fimp(2) = 0.1 *Helium (fraction calculated by code) | ||
| fimp(3) = 0.0 *Beryllium | ||
| fimp(4) = 0.0 *Carbon | ||
| fimp(5) = 0.0 *Nitrogen | ||
| fimp(6) = 0.0 *Oxygen | ||
| fimp(7) = 0.0 *Neon | ||
| fimp(8) = 0.0 *Silicon | ||
| fimp(9) = 0.0 *Argon | ||
| fimp(10) = 0.0 *Iron | ||
| fimp(11) = 0.0 *Nickel | ||
| fimp(12) = 0.0 *Krypton | ||
| fimp(13) = 0.0 *Xenon | ||
| fimp(14) = 1.0E-5 *Tungsten | ||
|
|
||
| *---------------------Numerics---------------------* | ||
|
|
||
| ioptimz = 1 *Code operation switch (1: Optimisation, VMCON only) | ||
| maxcal = 100 *Maximum number of VMCON iterations | ||
| minmax = 7 *Switch for figure-of-merit (7: Min Capital Cost) | ||
| runtitle = HELIAS-5B | ||
|
|
||
| *-----------------Tfcoil Variables-----------------* | ||
|
|
||
| fcutfsu = 0.69 *Copper fraction of cable conductor (TF coils) | ||
| i_tf_sc_mat = 1 *Switch for superconductor material in tf coils (1: ITER Nb3Sn) | ||
| tftmp = 4.2 *Peak helium coolant temperature in TF coils and PF coils (k) | ||
| * Replaced 'tmpcry' with 'temp_tf_cryo' | ||
| temp_tf_cryo = 4.2 *Coil temperature for cryogenic plant power calculation (K) | ||
| t_turn_tf = 0.056 *Dimension conductor area including steel and insulation. | ||
| * Replaced 'thicndut' with 'dx_tf_turn_insulation' | ||
| dx_tf_turn_insulation = 0.002 *Conduit insulation thickness (m) | ||
| * Replaced 'thwcndut' with 'dx_tf_turn_steel' | ||
| dx_tf_turn_steel = 0.0012 *TF coil conduit case thickness (m) | ||
| * Replaced 'vftf' with 'f_a_tf_turn_cable_space_extra_void' | ||
| f_a_tf_turn_cable_space_extra_void = 0.3 *Coolant fraction of TF coil leg (i_tf_sup=0) | ||
| * Replaced 'thkcas' with 'dr_tf_nose_case' | ||
| dr_tf_nose_case = 0.06 * Case thickness | ||
| *-----------------Pfcoil Variables-----------------* | ||
|
|
||
| *PF coil vertical positioning adjuster | ||
| zref(1) = 3.6 | ||
| zref(2) = 1.2 | ||
| zref(3) = 2.5 | ||
| zref(4) = 1.0 | ||
| zref(5) = 1.0 | ||
| zref(6) = 1.0 | ||
| zref(7) = 1.0 | ||
| zref(8) = 1.0 | ||
|
|
||
| *------------------Cost Variables------------------* | ||
| cost_model = 0 *0: 1990 cost module, the 2015 does not work yet for stellarators | ||
| abktflnc = 15.0 *Allowable first wall/blanket neutron (MW-yr/m2) | ||
| adivflnc = 25.0 *Allowable divertor heat fluence (MW-yr/m2) | ||
| cfactr = 0.75 *Total plant capacity fraction | ||
| dintrt = 0.00 *Diff between borrowing and saving interest rates | ||
| fcap0 = 1.15 *Average cost of money for construction of plant | ||
| fcap0cp = 1.06 *Average cost of money for replaceable components | ||
| fcontng = 0.15 *Project contingency factor | ||
| fcr0 = 0.065 *Fixed charge rate during construction | ||
| fkind = 1.0 *Multiplier for nth of a kind costs | ||
| iavail = 0 *Switch for plant availability model (0: Use input value for cfactr) | ||
| ifueltyp = 0 *Switch (0: treat blanket divertor first wall and fraction fcdfuel of CD equipment as capital cost) | ||
| ireactor = 1 *Switch for net electric power calculations (1: Calculate MW electric and c-o-e) | ||
| lsa = 2 *Level of safety assurance switch (2: In-between) | ||
| discount_rate = 0.06 *Effective cost of money in constant dollars | ||
| tlife = 40.0 *Plant life (years) | ||
| ucblvd = 280.0 *Unit cost for blanket vanadium ($/kg) | ||
| ucdiv = 5.0E5 *Cost of divertor blade ($) | ||
| ucme = 3.0E8 *Unit cost of maintenance equipment ($) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.